ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
48181000 Monthly Year 272670326 868457457 3.1850 498 KILOGRAM TOILET PAPER
48182000 Monthly Year 208704152 784308700 3.7579 566 KILOGRAM HANDKERCHIEFS &..
48183000 Monthly Year 44664419 160700922 3.5979 1857 KILOGRAM TABLECLOTHS &..
48185000 Monthly Year 1405599 5141852 3.6581 5552 KILOGRAM ARTICLES OF APPAREL & ..
48189000 Monthly Year 118408743 251995433 2.1281 1398 KILOGRAM HOUSEHOLD, SANITARY OR..
48191000 Monthly Year 468653169 1047681999 2.2355 409 KILOGRAM CARTONS, BOXES & CASES..
48192000 Monthly Year 309612053 1455907891 4.7023 295 KILOGRAM FOLDING CARTONS, BOXES..
48193000 Monthly Year 9089073 34829415 3.8320 3613 KILOGRAM SACKS & BAGS, HAVING A..
48194000 Monthly Year 339132432 1272353323 3.7517 341 KILOGRAM SACKS & BAGS,..
48195000 Monthly Year 59894446 447159014 7.4657 923 KILOGRAM PACKING CONTAINERS,..
48196000 Monthly Year 20783496 109180339 5.2532 2328 KILOGRAM BOX FILES, LETTER..
48201000 Monthly Year 346403875 1108875971 3.2011 390 KILOGRAM REGISTERS, ACCOUNT..
48202000 Monthly Year 66393238 102923086 1.5502 2387 KILOGRAM EXERCISE-BOOKS
48203000 Monthly Year 86457022 194557342 2.2503 1664 KILOGRAM BINDERS (OTHER THAN..
48204000 Monthly Year 5748893 13488324 2.3462 4679 KILOGRAM MANIFOLD BUSINESS..
48205000 Monthly Year 35647018 151039069 4.2370 1932 KILOGRAM ALBUMS FOR STAMPS OR..
48209000 Monthly Year 16950479 56947294 3.3596 3067 KILOGRAM BLOTTING PADS, BOOK..
48211000 Monthly Year 84271998 570908662 6.7745 752 KILOGRAM PRINTED PAPER OR..
48219000 Monthly Year 24488591 97702030 3.9896 2453 KILOGRAM PAPER OR PAPERBOARD..
48221000 Monthly Year 5750891 6943056 1.2073 5312 KILOGRAM BOBBINS, SPOOLS..., OF..
48229000 Monthly Year 8107771 21716042 2.6784 4159 KILOGRAM BOBBINS, SPOOLS, COPS ..
48232000 Monthly Year 37875619 120547853 3.1827 2210 KILOGRAM FILTER PAPER &..
48234000 Monthly Year 9944101 28665453 2.8826 3841 KILOGRAM ROLLS, SHEETS & DIALS,..
48236100 Monthly Year 3422526 12481565 3.6468 4764 KILOGRAM TRAYS,DISHED,PLATES..
48236910 Monthly Year 16976197 45487301 2.6794 3318 KILOGRAM TRAYS,DISHED,PLATES..
48236990 Monthly Year 230879937 684317219 2.9639 637 KILOGRAM TRAYS,DISHED,PLATES..
48237000 Monthly Year 57701701 178348234 3.0908 1753 KILOGRAM MOULDED OR PRESSED..
48239010 Monthly Year 280075 731058 2.6102 6676 KILOGRAM FLOOR COVERINGS ON A..
48239020 Monthly Year 62232578 203748836 3.2739 1627 KILOGRAM JOSS PAPER AND THE..
48239030 Monthly Year 1066834 14148412 13.262 4629 KILOGRAM PAPER FANS

Current:15/92Page  Home  Previous  Next  LastPage  JumpPage