ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
52122400 Monthly Year 1867901 6409163 3.4312 5379 METER COLOURED WOVEN FABRICS..
52122500 Monthly Year 311949 894998 2.8690 6601 METER PRINTED WOVEN FABRICS ..
53011000 Monthly Year 20 70 3.5 7649 KILOGRAM FLAX, RAW OR RETTED
53012100 Monthly Year 617611 1193996 1.9332 6462 KILOGRAM FLAX, BROKEN OR..
53012900 Monthly Year 16857 212338 12.596 7034 KILOGRAM FLAX, HACKLED OR..
53013000 Monthly Year 3808875 4280893 1.1239 5681 KILOGRAM FLAX TOW & WASTE (INCL..
53021000 Monthly Year 3027 290090 95.834 6951 KILOGRAM TRUE HEMP, RAW OR..
53029000 Monthly Year 47758 739374 15.481 6673 KILOGRAM TRUE HEMP (EXCL. RAW),..
53031000 Monthly Year 3424 51880 15.151 7320 KILOGRAM JUTE & OTHER TEXTILE..
53039000 Monthly Year 3158 84158 26.649 7233 KILOGRAM JUTE & OTHER TEXTILE..
53050011 Monthly Year 7384 13291 1.7999 7467 KILOGRAM RAW REMIE FIBRES
53050012 Monthly Year 455729 3421756 7.5083 5833 KILOGRAM REMIE FIBRES,..
53050013 Monthly Year 29040 153751 5.2944 7109 KILOGRAM TOW & WASTE OF REMIE
53050019 Monthly Year 8150 31195 3.8276 7377 KILOGRAM REMIE,NES
53050020 Monthly Year 0 0 0 Kg Raw or processed abaca..
53050091 Monthly Year 10345 24541 2.3722 7398 KILOGRAM PROCESSED SISAL &..
53050092 Monthly Year 25294 44727 1.7682 7337 KILOGRAM RAW OR PROCESSED..
53050099 Monthly Year 4080 31884 7.8147 7371 KILOGRAM RAW/PROCESSED VGTABLE ..
53061000 Monthly Year 32249067 297646698 9.2296 1258 KILOGRAM SINGLE FLAX YARN PUT..
53062000 Monthly Year 1493651 17415865 11.659 4399 KILOGRAM MULTIPLE OR CABLED..
53071000 Monthly Year 99219 184790 1.8624 7061 KILOGRAM SINGLE YARN OF JUTE OR..
53072000 Monthly Year 426558 1379863 3.2348 6381 KILOGRAM MULTIPLE OR CABLED..
53081000 Monthly Year 42293 64627 1.5280 7285 KILOGRAM COIR YARN
53082000 Monthly Year 152063 1312117 8.6287 6412 KILOGRAM TRUE HEMP YARN
53089011 Monthly Year 1343899 13700175 10.194 4663 KILOGRAM UNBLEACHED OR BLEACHED..
53089012 Monthly Year 1104 18553 16.805 7430 KILOGRAM COLOURED RAMIE YARN,..
53089013 Monthly Year 219265 1482921 6.7631 6336 KILOGRAM UNBLEACHED OR BLEACHED..
53089014 Monthly Year 418224 3279082 7.8404 5866 KILOGRAM COLOURED RAMIE YARN,..
53089091 Monthly Year 19879 176452 8.8763 7078 KILOGRAM PAPER YARN
53089099 Monthly Year 5178865 16212183 3.1304 4493 KILOGRAM YARN OF OTHER..

Current:24/92Page  Home  Previous  Next  LastPage  JumpPage