HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
53091110 | Monthly | Year | 11608433 | 39435733 | 3.3971 | 3476 | METER | UNBLEACHED FLAX WOVEN .. |
53091120 | Monthly | Year | 16873416 | 53694907 | 3.1822 | 3135 | METER | BLEACHED FLAX WOVEN.. |
53091900 | Monthly | Year | 37097978 | 153895218 | 4.1483 | 1910 | METER | OTHER WOVEN FABRICS OF.. |
53092110 | Monthly | Year | 18444807 | 33912270 | 1.8385 | 3644 | METER | UNBLEACHED FLAX WOVEN .. |
53092120 | Monthly | Year | 6342416 | 15737344 | 2.4812 | 4518 | METER | BLEACHED FLAX WOVEN.. |
53092900 | Monthly | Year | 84639227 | 215288372 | 2.5436 | 1565 | METER | OTHER WOVEN FABRICS OF.. |
53101000 | Monthly | Year | 10740315 | 2713084 | 0.2526 | 5991 | METER | UNBLEACHED WOVEN.. |
53109000 | Monthly | Year | 5332257 | 1823321 | 0.3419 | 6222 | METER | WOVEN FABRICS OF JUTE .. |
53110012 | Monthly | Year | 117630274 | 600727195 | 5.1069 | 718 | METER | UNBLEACHED RAMIE WOVEN.. |
53110013 | Monthly | Year | 16595886 | 45990499 | 2.7711 | 3306 | METER | OTHER RAMIE WOVEN.. |
53110014 | Monthly | Year | 1234542 | 2339228 | 1.8948 | 6081 | METER | UNBLEACHED RAMIE WOVEN.. |
53110015 | Monthly | Year | 7282037 | 18265122 | 2.5082 | 4347 | METER | OTHER RAMIE WOVEN.. |
53110020 | Monthly | Year | 213133 | 129279 | 0.6065 | 7147 | METER | WOVEN FABRICS OF PAPER.. |
53110030 | Monthly | Year | 2044247 | 12407284 | 6.0693 | 4775 | METER | WOVEN FABRICS OF TRUE .. |
53110090 | Monthly | Year | 2981632 | 8674967 | 2.9094 | 5137 | METER | WOVEN FABRICS OF OTHER.. |
54011010 | Monthly | Year | 22980315 | 169085712 | 7.3578 | 1805 | KILOGRAM | SEWING THREAD OF.. |
54011020 | Monthly | Year | 15476573 | 75062232 | 4.8500 | 2760 | KILOGRAM | SEWING THREAD OF.. |
54012010 | Monthly | Year | 14940130 | 94001973 | 6.2919 | 2491 | KILOGRAM | SEWING THREAD OF.. |
54012020 | Monthly | Year | 4307530 | 34872583 | 8.0957 | 3610 | KILOGRAM | SEWING THREAD OF.. |
54021110 | Monthly | Year | 47796 | 586942 | 12.280 | 6746 | KILOGRAM | HIGH TENACITY YARN OF .. |
54021120 | Monthly | Year | 48728 | 1272969 | 26.123 | 6427 | KILOGRAM | HIGH TENACITY YARN OF .. |
54021190 | Monthly | Year | 542087 | 10677111 | 19.696 | 4942 | KILOGRAM | OTHER HIGH TENACITY.. |
54021910 | Monthly | Year | 33042190 | 78858330 | 2.3865 | 2699 | KILOGRAM | HIGH TENACITY YARN OF .. |
54021920 | Monthly | Year | 60526356 | 219755000 | 3.6307 | 1543 | KILOGRAM | HIGH TENACITY YARN OF .. |
54021990 | Monthly | Year | 254570 | 3413248 | 13.407 | 5835 | KILOGRAM | HIGH TENACITY YARN OF .. |
54022000 | Monthly | Year | 381374597 | 668438732 | 1.7527 | 643 | KILOGRAM | HIGH TENACITY YARN OF .. |
54023111 | Monthly | Year | 24939386 | 91924292 | 3.6859 | 2526 | KILOGRAM | ELASTIC FILAMENT OF.. |
54023112 | Monthly | Year | 2081484 | 11759906 | 5.6497 | 4842 | KILOGRAM | ELASTIC FILAMENT OF.. |
54023113 | Monthly | Year | 1109 | 24319 | 21.928 | 7399 | KILOGRAM | ELASTIC FILAMENT OF.. |
54023119 | Monthly | Year | 102888 | 697336 | 6.7776 | 6695 | KILOGRAM | ELASTIC FILAMENT OF.. |
![]() |
Current:25/92Page Home Previous Next LastPage JumpPage | ![]() |