ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
54023190 Monthly Year 995991 4174935 4.1917 5694 KILOGRAM OTHER TEXTURED YARN OF..
54023211 Monthly Year 2476489 13826862 5.5832 4656 KILOGRAM ELASTIC FILAMENT OF..
54023212 Monthly Year 180959 1098779 6.0719 6502 KILOGRAM ELASTIC FILAMENT OF..
54023213 Monthly Year 0 0 0 Kg Elastic filament of..
54023219 Monthly Year 731609 3318378 4.5357 5858 KILOGRAM ELASTIC FILAMENT OF..
54023290 Monthly Year 10351449 49886846 4.8193 3213 KILOGRAM OTHER TEXTURED YARN OF..
54023310 Monthly Year 724260077 1116706691 1.5418 386 KILOGRAM ELASTIC FILAMENT OF..
54023390 Monthly Year 14290125 42048854 2.9425 3409 KILOGRAM OTHER TEXTURED YARN OF..
54023400 Monthly Year 2548456 6995848 2.7451 5302 KILOGRAM TEXTURED YARN OF..
54023900 Monthly Year 4896319 16423195 3.3541 4473 KILOGRAM OTHER TEXTURED YARN OF..
54024410 Monthly Year 49105875 311556421 6.3445 1216 KILOGRAM ELASTOMERIC YARN..
54024490 Monthly Year 10417457 25759194 2.4726 3952 KILOGRAM OTHER ELASTOMERIC YARN..
54024510 Monthly Year 25312425 75180383 2.9700 2757 KILOGRAM OTHER YARN OF NYLON-6,..
54024520 Monthly Year 868589 4096455 4.7162 5706 KILOGRAM OTHER YARN OF NYLON-6,..
54024530 Monthly Year 3144 8483 2.6981 7507 KILOGRAM OTHER YARN OF ARAMIDS,..
54024590 Monthly Year 164560 720373 4.3775 6683 KILOGRAM OTHER YARN OF NYLON..
54024600 Monthly Year 269550486 289875252 1.0754 1282 KILOGRAM OTHER YARN OF..
54024700 Monthly Year 289112966 392875787 1.3589 1030 KILOGRAM OTHER YARN OF..
54024800 Monthly Year 4965446 12352788 2.4877 4778 KILOGRAM OTHER YARN OF..
54024910 Monthly Year 841174 14795968 17.589 4588 KILOGRAM OTHER YARN OF..
54024990 Monthly Year 12472154 43753649 3.5081 3359 KILOGRAM OTHER SYNTHETIC..
54025110 Monthly Year 1215495 4767935 3.9226 5599 KILOGRAM OTHER YARN OF NYLON-6,..
54025120 Monthly Year 19204 63404 3.3016 7287 KILOGRAM OTHER YARN OF NYLON-6,..
54025130 Monthly Year 0 0 0 Kg Other yarn of aramids,..
54025190 Monthly Year 155520 1029673 6.6208 6532 KILOGRAM OTHER YARN OF OTHER..
54025200 Monthly Year 11629006 32392436 2.7854 3687 KILOGRAM OTHER YARN OF..
54025910 Monthly Year 2573846 8119708 3.1546 5190 KILOGRAM OTHER YARN OF..
54025920 Monthly Year 0 0 0 Kg Other yarn of..
54025990 Monthly Year 1392820 5990764 4.3011 5432 KILOGRAM OTHER SYNTHETIC..
54026110 Monthly Year 16988218 70408014 4.1445 2850 KILOGRAM MULTIPLE OR CABLED..

Current:26/92Page  Home  Previous  Next  LastPage  JumpPage