ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
69010000 Monthly Year 78171840 27125962 0.3470 3892 KILOGRAM BRICKS/BLOCKS ETC &..
69021000 Monthly Year 824436052 636452042 0.7719 671 KILOGRAM REFRACTORY BRICKS ETCã..
69022000 Monthly Year 731490525 572146271 0.7821 750 KILOGRAM REFRACTORY BRICKS ETCã..
69029000 Monthly Year 162201228 150528356 0.9280 1942 KILOGRAM REFRACTORY BRICKS ETC ..
69031000 Monthly Year 2463505 18605710 7.5525 4337 KILOGRAM REFRACTORY CERAMIC..
69032000 Monthly Year 50817283 131565505 2.5889 2094 KILOGRAM REFRACTORY CERAMIC..
69039000 Monthly Year 29069557 106317865 3.6573 2360 KILOGRAM REFRACTORY CERAMIC..
69041000 Monthly Year 156527161 16723612 0.1068 4445 KILOGRAM BUILDING BRICKS
69049000 Monthly Year 234093430 892233917 3.8114 486 KILOGRAM CERAMIC FLOORING..
69051000 Monthly Year 87741826 34624217 0.3946 3623 KILOGRAM ROOFING TILES, CERAMIC
69059000 Monthly Year 3005417 9549865 3.1775 5054 KILOGRAM CHIMNEY-POTS, COWLS,..
69060000 Monthly Year 1507781 9705619 6.4370 5040 KILOGRAM CERAMIC PIPES,..
69071000 Monthly Year 76983584 796315697 10.343 557 KILOGRAM TILES, CUBES & SIM〈7..
69079000 Monthly Year 8036693228 2942690571 0.3661 120 KILOGRAM TILES, CUBES & SIM NES..
69081000 Monthly Year 30097676 39595441 1.3155 3467 KILOGRAM TILES, CUBES & SIM〈7..
69089000 Monthly Year 10380533995 4619798900 0.4450 61 KILOGRAM TILES, CUBES & SIM NES..
69091100 Monthly Year 35137984 66064259 1.8801 2929 KILOGRAM CERAMIC WARES..
69091200 Monthly Year 140635166 189216386 1.3454 1699 KILOGRAM CERAMIC ARTICLES OF..
69091900 Monthly Year 59375468 204335993 3.4414 1622 KILOGRAM CERAMIC WARES..
69099000 Monthly Year 1217072 3171975 2.6062 5893 KILOGRAM CERAMIC TROUGHS, TUBES..
69101000 Monthly Year 1312378176 4497428190 3.4269 64 KILOGRAM CERAMIC SINKS,WASH..
69109000 Monthly Year 21935099 125888330 5.7391 2145 KILOGRAM CERAMIC SINKS, WASH..
69111011 Monthly Year 36598490 202207606 5.5250 1633 KILOGRAM TABLEWARE OF BONE..
69111019 Monthly Year 1770102647 6056423804 3.4215 47 KILOGRAM OTHER TABLEWARE OF..
69111021 Monthly Year 2693397 58213751 21.613 3043 KILOGRAM KNIVES AND THE LIKE OF..
69111029 Monthly Year 25764069 124503931 4.8324 2164 KILOGRAM OTHER KITCHENWARE OF..
69119000 Monthly Year 36058880 291173045 8.0749 1276 KILOGRAM HOUSEHOLD ARTICLES NES..
69120010 Monthly Year 117548901 303062881 2.5781 1239 KILOGRAM CERAMIC TABLEWARE
69120090 Monthly Year 35024162 115596856 3.3004 2259 KILOGRAM CERAMIC KITCHENWARE..
69131000 Monthly Year 217602201 1684687826 7.7420 255 KILOGRAM STATUETTES & OTHER..

Current:60/92Page  Home  Previous  Next  LastPage  JumpPage