HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
69139000 | Monthly | Year | 125464931 | 592441631 | 4.7219 | 727 | KILOGRAM | STATUETTES & OTHER.. |
69141000 | Monthly | Year | 44991899 | 397827472 | 8.8422 | 1019 | KILOGRAM | ARTICLES OF PORCELAIN .. |
69149000 | Monthly | Year | 413315178 | 422569676 | 1.0223 | 960 | KILOGRAM | ARTICLES OF CERAMICS.. |
70010000 | Monthly | Year | 40117680 | 72106695 | 1.7973 | 2813 | KILOGRAM | CULLET & OTHER WASTE &.. |
70021000 | Monthly | Year | 10655151 | 7368330 | 0.6915 | 5262 | KILOGRAM | BALLS, GLASS EXC.. |
70022010 | Monthly | Year | 514813 | 15467635 | 30.045 | 4538 | KILOGRAM | PREFORMED GLASS BARS.. |
70022090 | Monthly | Year | 2554810 | 5169890 | 2.0235 | 5544 | KILOGRAM | OTHER GLASS RODS |
70023110 | Monthly | Year | 880406 | 16055153 | 18.236 | 4504 | KILOGRAM | TUBES OF FUSED QUARTZ,.. |
70023190 | Monthly | Year | 1067020 | 14113413 | 13.226 | 4631 | KILOGRAM | TUBES OF FUSED QUARTZ .. |
70023200 | Monthly | Year | 22506843 | 18718711 | 0.8316 | 4331 | KILOGRAM | TUBES OF GLASS LINEAR .. |
70023900 | Monthly | Year | 19522471 | 43548055 | 2.2306 | 3365 | KILOGRAM | TUBES OF GLASS NES |
70031200 | Monthly | Year | 18565004 | 8740125 | 0.4707 | 5135 | KILOGRAM | CAST GLS SHEETS NON.. |
70031900 | Monthly | Year | 202237699 | 417869564 | 2.0662 | 971 | KILOGRAM | CAST GLASS SHEETS NON-.. |
70032000 | Monthly | Year | 5643164 | 3532889 | 0.6260 | 5814 | KILOGRAM | CAST GLASS SHEETS.. |
70033000 | Monthly | Year | 214573 | 178089 | 0.8299 | 7075 | KILOGRAM | CAST GLASS PROFILES |
70042000 | Monthly | Year | 3415402 | 3242266 | 0.9493 | 5873 | KILOGRAM | DRAWN GLASS SHEETS,.. |
70049000 | Monthly | Year | 114577325 | 125866380 | 1.0985 | 2146 | KILOGRAM | DRAWN GLASS IN SHEETS .. |
70051000 | Monthly | Year | 479095107 | 153563133 | 0.3205 | 1913 | KILOGRAM | FLOAT GLS ETC IN.. |
70052100 | Monthly | Year | 232423727 | 68779595 | 0.2959 | 2875 | KILOGRAM | FLOAT GLASS ETC IN.. |
70052900 | Monthly | Year | 1195416763 | 394091419 | 0.3296 | 1026 | KILOGRAM | FLOAT GLASS ETC IN.. |
70053000 | Monthly | Year | 1566821 | 1854213 | 1.1834 | 6217 | KILOGRAM | FLOAT GLASS ETC IN.. |
70060000 | Monthly | Year | 348337674 | 611060198 | 1.7542 | 700 | KILOGRAM | GLASS OF 70.03, 70.04,.. |
70071110 | Monthly | Year | 2398904 | 23442504 | 9.7721 | 4057 | KILOGRAM | TOUGHENED SAFETY GLASS.. |
70071190 | Monthly | Year | 111105389 | 257459451 | 2.3172 | 1377 | KILOGRAM | TOUGHENED SAFETY GLASS.. |
70071900 | Monthly | Year | 1385953478 | 1185409618 | 0.8553 | 367 | KILOGRAM | OTHER TOUGHENED SAFETY.. |
70072110 | Monthly | Year | 52901 | 3173588 | 59.991 | 5892 | KILOGRAM | LAMINATED SAFETY GLASS.. |
70072190 | Monthly | Year | 323207439 | 620830112 | 1.9208 | 690 | KILOGRAM | LAMINATED SAFETY GLASS.. |
70072900 | Monthly | Year | 168320276 | 209577282 | 1.2451 | 1589 | KILOGRAM | OTHER LAMINATED SAFETY.. |
70080010 | Monthly | Year | 96597716 | 208074100 | 2.1540 | 1599 | KILOGRAM | SEALED OR VACUUM.. |
70080090 | Monthly | Year | 2729097 | 5299815 | 1.9419 | 5524 | KILOGRAM | OTHER MULTIPLE-WALLED .. |
![]() |
Current:61/92Page Home Previous Next LastPage JumpPage | ![]() |