ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
70091000 Monthly Year 37940840 307492018 8.1045 1227 KILOGRAM REAR-VIEW MIRRORS FOR ..
70099100 Monthly Year 562922619 455182380 0.8086 907 KILOGRAM GLASS MIRRORS,..
70099200 Monthly Year 288736936 1067776638 3.6980 400 KILOGRAM GLASS MIRRORS, FRAMED
70101000 Monthly Year 5823207 10252530 1.7606 4986 KILOGRAM AMPOULES OF GLASS..
70102000 Monthly Year 47915865 89050085 1.8584 2566 KILOGRAM STOPPERS/LIDS/OTHER..
70109010 Monthly Year 56097888 111263437 1.9833 2307 KILOGRAM CARBOYS/BOTTLES/FLASKS..
70109020 Monthly Year 770092082 516779816 0.6710 814 KILOGRAM CARBOYS/BOTTLES/FLASKS..
70109030 Monthly Year 158949455 136988299 0.8618 2045 KILOGRAM CARBOYS/BOTTLES/FLASKS..
70109090 Monthly Year 418522202 664737726 1.5882 647 KILOGRAM CARBOYS/BOTTLES/FLASKS..
70111000 Monthly Year 4610316 26739924 5.8000 3909 KILOGRAM GLASS ENVELOPES ..
70112010 Monthly Year 5896 281838 47.801 6962 KILOGRAM GLASS ENVELOPES FOR..
70112090 Monthly Year 31921 127284 3.9874 7149 KILOGRAM OTHER GLASS ENVELOPES ..
70119010 Monthly Year 1305094 4007514 3.0706 5726 KILOGRAM GLASS ENVELOPES FOR..
70119090 Monthly Year 284553 3153754 11.083 5897 KILOGRAM GLASS ENVELOPES (INCL...
70131000 Monthly Year 34334687 112247216 3.2692 2291 KILOGRAM GLASSWARE OF A KIND..
70132200 Monthly Year 1976436 36758426 18.598 3550 KILOGRAM STEMWARE DRINKING..
70132800 Monthly Year 22796261 83881390 3.6796 2640 KILOGRAM STEMWARE DRINKING..
70133300 Monthly Year 6644236 20265590 3.0501 4243 KILOGRAM OTHER DRINKING GLASSES..
70133700 Monthly Year 476399248 958397292 2.0117 450 KILOGRAM OTHER DRINKING GLASSES..
70134100 Monthly Year 2509704 13461037 5.3635 4682 KILOGRAM TABLE/KITCHEN..
70134200 Monthly Year 32240555 92783746 2.8778 2513 KILOGRAM TABLE/KITCHEN..
70134900 Monthly Year 473089925 1026478236 2.1697 419 KILOGRAM TABLE/KITCHEN..
70139100 Monthly Year 5797740 23595323 4.0697 4049 KILOGRAM OTHER GLASSWARE, OF..
70139900 Monthly Year 270936431 938016941 3.4621 464 KILOGRAM OTHER GLASSWARE, NES
70140010 Monthly Year 2314073 84704870 36.604 2627 KILOGRAM OPTICAL ELEMENTS OF..
70140090 Monthly Year 4185803 10933631 2.6120 4918 KILOGRAM SIGNALLING GLASSWARE (..
70151010 Monthly Year 143459 1293649 9.0175 6421 KILOGRAM GLASSES FOR CORRECTIVE..
70151090 Monthly Year 2182058 8143627 3.7320 5185 KILOGRAM OTHER GLASSES FOR..
70159010 Monthly Year 972291 6831801 7.0264 5322 KILOGRAM CLOCK OR WATCH GLASSES..
70159020 Monthly Year 34794 56957 1.6369 7301 KILOGRAM GLASSES FOR NON..

Current:62/92Page  Home  Previous  Next  LastPage  JumpPage