ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
70159090 Monthly Year 977531 14951659 15.295 4571 KILOGRAM OTHER GLASSES, CURVED/..
70161000 Monthly Year 234557825 435830218 1.8580 942 KILOGRAM GLS CUBES&OTH GLS..
70169010 Monthly Year 22892608 67215862 2.9361 2908 KILOGRAM LEADED LIGHTS AND THE ..
70169090 Monthly Year 171923142 174522566 1.0151 1777 KILOGRAM GLASS PAVING BLOCKS..
70171000 Monthly Year 7999889 18251536 2.2814 4349 KILOGRAM LABORATORY,HYGIENIC OR..
70172000 Monthly Year 1794725 16554708 9.2240 4462 KILOGRAM LABORATRY GLASSWARE..
70179000 Monthly Year 15816362 62381292 3.9440 2986 KILOGRAM OTHER GLASSWARE FOR..
70181000 Monthly Year 110223405 527515287 4.7858 799 KILOGRAM GLASS BEADS, IMITATION..
70182000 Monthly Year 125589269 60376433 0.4807 3013 KILOGRAM GLASS MICROSPHERES NOT..
70189000 Monthly Year 56035743 446490121 7.9679 925 KILOGRAM GLASS EYES, STATUETTS ..
70191100 Monthly Year 136081330 155201238 1.1405 1899 KILOGRAM CHOPPED STRANDS OF..
70191200 Monthly Year 560528654 545233671 0.9727 780 KILOGRAM ROVINGS OF GLASS
70191900 Monthly Year 42259321 90031465 2.1304 2556 KILOGRAM SLIVERS, YARN & OTHER ..
70193100 Monthly Year 60102742 90195833 1.5006 2553 KILOGRAM MATS OF GLASS FIBRES
70193200 Monthly Year 5248099 12716413 2.4230 4736 KILOGRAM THIN SHEETS (VOILES)..
70193910 Monthly Year 13030106 22890896 1.7567 4095 KILOGRAM MATRESSES OF GLASS..
70193990 Monthly Year 193860147 356934143 1.8411 1108 KILOGRAM WEBS,BOARDS AND THE..
70194000 Monthly Year 50068054 77599846 1.5498 2722 KILOGRAM WOVEN FABRICS OF GLASS..
70195100 Monthly Year 3543670 12410662 3.5022 4773 KILOGRAM OTHER WOVEN FABRICS OF..
70195200 Monthly Year 13728157 51371683 3.7420 3180 KILOGRAM OTH WOVEN FABRICS OF..
70195900 Monthly Year 96028440 226450399 2.3581 1504 KILOGRAM WOVEN FABRICS OF GLASS..
70199010 Monthly Year 26260820 59691174 2.2730 3026 KILOGRAM GLASS WOOL AND..
70199021 Monthly Year 22488717 143315804 6.3727 2003 KILOGRAM IMPREGNATED GLASS..
70199029 Monthly Year 1207848 13903290 11.510 4649 KILOGRAM IMPREGNATED GLASS..
70199090 Monthly Year 64242447 274929851 4.2795 1336 KILOGRAM GLASS FIBRES ..
70200011 Monthly Year 11626829 98933843 8.5090 2435 KILOGRAM CONDUCTIVITY GLASS,..
70200012 Monthly Year 2385451 2436282 1.0213 6060 KILOGRAM GLASS UMBRELLA FOR..
70200013 Monthly Year 6402888 49851616 7.7858 3215 KILOGRAM
70200019 Monthly Year 1765320 84924313 48.107 2623 KILOGRAM OTHER ARTICLES OF..
70200091 Monthly Year 12281892 24782740 2.0178 4003 KILOGRAM GLASS INNERS FOR..

Current:63/92Page  Home  Previous  Next  LastPage  JumpPage