HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
71051020 | Monthly | Year | 2258893187 | 129521869 | 0.0573 | 2115 | CARAT | GOT-UP DIAMOND DUST OR.. |
71059000 | Monthly | Year | 31066745 | 9188402 | 0.2957 | 5082 | GRAM | PRECIOUS OR SEMI.. |
71061011 | Monthly | Year | 1546421 | 901124 | 0.5827 | 6599 | GRAM | SILVER POWDER,NON.. |
71061019 | Monthly | Year | 13313500 | 662542 | 0.0497 | 6714 | GRAM | OTHER SILVER POWDER.. |
71061021 | Monthly | Year | 365000 | 217666 | 0.5963 | 7029 | GRAM | OTHER SILVER POWDER.. |
71061029 | Monthly | Year | 0 | 0 | 0 | Gram | Other silver powder.. | |
71069110 | Monthly | Year | 1821863006 | 952893579 | 0.5230 | 455 | GRAM | UNWROUGHT SILVER,.. |
71069190 | Monthly | Year | 149439425 | 82339214 | 0.5509 | 2657 | GRAM | OTHER UNWROUGHT SILVER |
71069210 | Monthly | Year | 21620 | 48643 | 2.2499 | 7324 | GRAM | SILVER IN SEMI.. |
71069290 | Monthly | Year | 108763469 | 56964204 | 0.5237 | 3065 | GRAM | SILVER IN OTHER SEMI.. |
71070000 | Monthly | Year | 67111 | 1064779 | 15.865 | 6520 | KILOGRAM | BASE METALS CLAD WITH .. |
71081100 | Monthly | Year | 0 | 0 | 0 | Gram | Gold powder non.. | |
71081200 | Monthly | Year | 0 | 0 | 0 | Gram | Gold in unwrought.. | |
71081300 | Monthly | Year | 0 | 0 | 0 | Gram | Gold in oth semi.. | |
71082000 | Monthly | Year | 0 | 0 | 0 | Gram | Monetary gold | |
71090000 | Monthly | Year | 0 | 0 | 0 | Gram | Base metals or silver,.. | |
71101100 | Monthly | Year | 0 | 0 | 0 | Gram | Platinum unwrought or .. | |
71101910 | Monthly | Year | 0 | 0 | 0 | Gram | Platinum plates and.. | |
71101990 | Monthly | Year | 1670641 | 60008904 | 35.919 | 3021 | GRAM | PLATINUM IN SEMI.. |
71102100 | Monthly | Year | 49530 | 170504 | 3.4424 | 7085 | GRAM | PALLADIUM UNWROUGHT OR.. |
71102910 | Monthly | Year | 0 | 0 | 0 | Gram | Palladium plates and.. | |
71102990 | Monthly | Year | 106354 | 2674152 | 25.143 | 6000 | GRAM | PALLADIUM IN SEMI.. |
71103100 | Monthly | Year | 7699 | 274313 | 35.629 | 6973 | GRAM | RHODIUM UNWROUGHT OR.. |
71103910 | Monthly | Year | 30447 | 1201626 | 39.466 | 6459 | GRAM | RHODIUM PLATES AND.. |
71103990 | Monthly | Year | 0 | 0 | 0 | Gram | Rhodium in semi.. | |
71104100 | Monthly | Year | 7776 | 58592 | 7.5349 | 7297 | GRAM | IRIDIUM, OSMIUM &.. |
71104910 | Monthly | Year | 0 | 0 | 0 | Gram | Iridium, osmium &.. | |
71104990 | Monthly | Year | 900 | 233 | 0.2588 | 7639 | GRAM | IRIDIUM, OSMIUM &.. |
71110000 | Monthly | Year | 0 | 0 | 0 | Gram | Base metals/silver.. | |
71123010 | Monthly | Year | 100000 | 10195 | 0.1019 | 7493 | GRAM | ASH OF SILVER, EXCL.. |
![]() |
Current:65/92Page Home Previous Next LastPage JumpPage | ![]() |