ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
71123090 Monthly Year 242315 278932 1.1511 6967 GRAM OTHER ASH CONTAININGG ..
71129110 Monthly Year 0 0 0 Gram Other waste/scrap..
71129120 Monthly Year 0 0 0 Gram Waste/scrap with gold ..
71129210 Monthly Year 478 48 0.1004 7657 GRAM WASTE/SCRAP OF..
71129220 Monthly Year 473768225 25654632 0.0541 3956 GRAM OTHER WASTE/SCRAP..
71129910 Monthly Year 612923686 3980697 0.0064 5734 GRAM WASTE/SCRAP WITH..
71129920 Monthly Year 606290289 26981283 0.0445 3902 GRAM WASTE/SCRAP WITH OTHER..
71129990 Monthly Year 151523070 935701 0.0061 6585 GRAM WASTE/SCRAP OF..
71131110 Monthly Year 20672260 282880654 13.684 1304 GRAM JEWELLERY & PARTS..
71131190 Monthly Year 287421607 535235804 1.8621 794 GRAM JEWELLERY & PARTS..
71131911 Monthly Year 35722145 4854520739 135.89 59 GRAM JEWELLERY & PARTS..
71131919 Monthly Year 236487785 12426134179 52.544 14 GRAM JEWELLERY & PARTS..
71131921 Monthly Year 1044419 230640892 220.83 1487 GRAM JEWELLERY & PARTS..
71131929 Monthly Year 14493182 318715558 21.990 1197 GRAM JEWELLERY & PARTS..
71131991 Monthly Year 90702 663561 7.3158 6712 GRAM JEWELLERY& PARTS..
71131999 Monthly Year 192490 16551033 85.983 4463 GRAM JEWELLERY& PARTS..
71132010 Monthly Year 193260 361874 1.8724 6891 GRAM JEWELLERY& PARTS OF..
71132090 Monthly Year 18197834 951130 0.0522 6574 GRAM JEWELLERY & PARTS..
71141100 Monthly Year 21415101 37642223 1.7577 3524 GRAM SILVERSMITHS' WARES & ..
71141900 Monthly Year 3593020 140468437 39.094 2019 GRAM GOLDSMITHS' WARES &..
71142000 Monthly Year 2415160 98511 0.0407 7207 GRAM GOLD/SILVERSMITHS'..
71151000 Monthly Year 197515 7027877 35.581 5300 GRAM CATALYSTS IN THE FORM ..
71159010 Monthly Year 282936479 37673397 0.1331 3523 GRAM OTHER ARTICLES OF..
71159090 Monthly Year 67223837 2684452940 39.933 136 GRAM OTHER ARTICLES OF..
71161000 Monthly Year 475070 38658065 81.373 3491 KILOGRAM ARTICLES OF NATURAL OR..
71162000 Monthly Year 2324596 587431732 252.70 735 KILOGRAM ARTICLES OF PRECIOUS..
71171100 Monthly Year 1418785 20351444 14.344 4235 KILOGRAM CUFF-LINKS AND STUDS..
71171900 Monthly Year 115232151 2008946584 17.433 206 KILOGRAM IMITATION JEWELLERY..
71179000 Monthly Year 52111582 627395657 12.039 683 KILOGRAM IMITATION JEWELLERY..
71181000 Monthly Year 99056 671552 6.7795 6704 KILOGRAM COIN (OTHER THAN GOLD ..

Current:66/92Page  Home  Previous  Next  LastPage  JumpPage