ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
72043000 Monthly Year 3 11 3.6666 7662 KILOGRAM WASTE & SCRAP, OF..
72044100 Monthly Year 50121 22144 0.4418 7406 KILOGRAM FERROUS WASTE & SCRAP,..
72044900 Monthly Year 899650 259940 0.2889 6984 KILOGRAM FERROUS WASTE & SCRAP,..
72045000 Monthly Year 0 0 0 Kg Remelting scrap ingots..
72051000 Monthly Year 57649744 37809453 0.6558 3517 KILOGRAM GRANULES OF PIG IRON..
72052100 Monthly Year 25971510 39060744 1.5039 3483 KILOGRAM POWDERS OF ALLOY STEEL
72052900 Monthly Year 14953615 18796365 1.2569 4324 KILOGRAM POWDERS, IRON OR STEEL..
72061000 Monthly Year 62677 17196 0.2743 7438 KILOGRAM INGOTS, IRON/NON-ALLOY..
72069000 Monthly Year 14323 15054 1.0510 7454 KILOGRAM PRIMARY FORMS, IRON..
72071100 Monthly Year 0 0 0 Kg Semi-fin prod,iron/nas..
72071200 Monthly Year 15874 12231 0.7705 7477 KILOGRAM SEMI-FIN PROD,IRON/N..
72071900 Monthly Year 106713 82909 0.7769 7236 KILOGRAM SEMI-FIN PROD,IRON/NON..
72072000 Monthly Year 4453742 1615721 0.3627 6289 KILOGRAM SEMI-FIN PROD, I/NON..
72081000 Monthly Year 1273575 705984 0.5543 6692 KILOGRAM FLAT RLLD PROD, I/NAS,..
72082500 Monthly Year 5839133 3590025 0.6148 5796 KILOGRAM FLAT RLLD PROD, I/NAS,..
72082610 Monthly Year 2230759 1190424 0.5336 6463 KILOGRAM FLT RLLD PRD,COILED,HR..
72082690 Monthly Year 4617621 2423881 0.5249 6062 KILOGRAM OTHER FLAT RLLD PROD, ..
72082710 Monthly Year 400514 527510 1.3170 6784 KILOGRAM FLAT RLLD PROD, I/NAS,..
72082790 Monthly Year 10881303 6138874 0.5641 5413 KILOGRAM OTHER FLAT RLLD PROD, ..
72083600 Monthly Year 30024432 15086306 0.5024 4561 KILOGRAM FLAT RLLD PROD, I/NAS,..
72083700 Monthly Year 24865115 12411942 0.4991 4772 KILOGRAM FLAT RLLD PROD, I/NAS,..
72083810 Monthly Year 209136 103220 0.4935 7200 KILOGRAM FLAT RLLD PROD, OF A..
72083890 Monthly Year 2008303 941588 0.4688 6579 KILOGRAM OTHER FLAT RLLD PROD, ..
72083910 Monthly Year 1496758 1036827 0.6927 6529 KILOGRAM FLAT RLLD PROD, I/NAS,..
72083990 Monthly Year 7949363 3862352 0.4858 5753 KILOGRAM FLAT RLLD PROD, I/NAS,..
72084000 Monthly Year 22065826 12556610 0.5690 4751 KILOGRAM FLAT RLLD PROD, I/NAS,..
72085110 Monthly Year 69033545 34365428 0.4978 3630 KILOGRAM FLAT RLLD PROD, I/NAS,..
72085120 Monthly Year 55518927 34099531 0.6141 3638 KILOGRAM FLAT RLLD PROD, I/NAS,..
72085190 Monthly Year 87032604 51350722 0.5900 3183 KILOGRAM OTHER FLAT RLLD PROD, ..
72085200 Monthly Year 123280225 67856515 0.5504 2894 KILOGRAM FLAT RLLD PROD, I/NAS,..

Current:68/92Page  Home  Previous  Next  LastPage  JumpPage