ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
72085310 Monthly Year 2443759 1384765 0.5666 6378 KILOGRAM FLAT RLLD PROD, OF A..
72085390 Monthly Year 20677629 10863417 0.5253 4925 KILOGRAM OTHER FLAT RLLD PROD, ..
72085410 Monthly Year 1275099 1547908 1.2139 6317 KILOGRAM FLAT RLLD PROD, I/NAS,..
72085490 Monthly Year 8480591 4401393 0.5189 5661 KILOGRAM FLAT RLLD PROD, I/NAS,..
72089000 Monthly Year 16335559 11427964 0.6995 4871 KILOGRAM FLAT RLLD PROD, I/NAS,..
72091510 Monthly Year 123346 119977 0.9726 7163 KILOGRAM FLAT RLLD PROD, A..
72091590 Monthly Year 7511239 4051733 0.5394 5717 KILOGRAM OTHER FLAT RLLD PROD, ..
72091610 Monthly Year 251234923 99210955 0.3948 2429 KILOGRAM FLAT RLLD PROD, A..
72091690 Monthly Year 1698991122 762108508 0.4485 582 KILOGRAM OTHER FLAT RLLD PROD, ..
72091710 Monthly Year 158907407 68034156 0.4281 2889 KILOGRAM FLAT RLLD PROD, A..
72091790 Monthly Year 1814317031 820350304 0.4521 538 KILOGRAM OTHER FLAT RLLD PROD,I..
72091810 Monthly Year 244389319 121972690 0.4990 2195 KILOGRAM FLAT RLLD PROD, I/NAS,..
72091890 Monthly Year 456628957 195419749 0.4279 1660 KILOGRAM FLAT RLLD PROD, I/NAS,..
72092500 Monthly Year 9021735 8255388 0.9150 5173 KILOGRAM FLAT RLLD PROD, I/NAS,..
72092600 Monthly Year 67957470 34847617 0.5127 3612 KILOGRAM FLAT RLLD PROD, I/NAS,..
72092700 Monthly Year 91879521 47675919 0.5188 3262 KILOGRAM FLAT RLLD PROD,I/NAS..
72092800 Monthly Year 14501179 9175302 0.6327 5085 KILOGRAM FLAT RLLD PROD, I/NAS,..
72099000 Monthly Year 11571319 8314002 0.7185 5169 KILOGRAM FLAT RLLD PROD, I/NAS,..
72101100 Monthly Year 3505399 10456299 2.9829 4965 KILOGRAM FLAT RLLD PROD,I/NAS, ..
72101200 Monthly Year 1017469330 824577399 0.8104 532 KILOGRAM FLAT RLLD PROD, I/NAS,..
72102000 Monthly Year 5836253 6545281 1.1214 5360 KILOGRAM FLAT RLLD PROD,I/NAS..
72103000 Monthly Year 97647232 94796350 0.9708 2487 KILOGRAM FLAT RLLD PROD, I/NAS,..
72104100 Monthly Year 269970451 279052599 1.0336 1317 KILOGRAM FLAT RLLD PROD, I/NAS,..
72104900 Monthly Year 8218133744 4382945809 0.5333 67 KILOGRAM FLAT RLLD PROD, I/NAS,..
72105000 Monthly Year 200838765 158676409 0.7900 1873 KILOGRAM FLAT RLD PROD,I/NAS..
72106100 Monthly Year 1098096655 707280865 0.6440 614 KILOGRAM FLAT RLLD PROD, I/NAS,..
72106900 Monthly Year 17609209 11835343 0.6721 4836 KILOGRAM FLAT RLLD PROD, I/NAS,..
72107010 Monthly Year 4059902440 2807805744 0.6915 127 KILOGRAM FLAT RLLD PROD,I/NAS..
72107090 Monthly Year 3002717609 1487292126 0.4953 289 KILOGRAM OTHER FLAT RLLD PROD,I..
72109000 Monthly Year 101508817 101065614 0.9956 2409 KILOGRAM FLAT RLLD PROD, I/NAS,..

Current:69/92Page  Home  Previous  Next  LastPage  JumpPage