ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
72111300 Monthly Year 5082342 2867415 0.5641 5953 KILOGRAM FLAT RLLD PROD,I/NAS..
72111400 Monthly Year 14003118 11486290 0.8202 4862 KILOGRAM FLAT RLLD PROD, I/NAS,..
72111900 Monthly Year 61314596 35268664 0.5752 3600 KILOGRAM FLAT RLLD PROD,I/NAS..
72112300 Monthly Year 29811331 23092314 0.7746 4080 KILOGRAM FLAT RLD PROD,I/NAS,CR..
72112900 Monthly Year 43228957 39670916 0.9176 3465 KILOGRAM FLAT RLLD PROD,I/NAS..
72119000 Monthly Year 28077980 20816721 0.7413 4205 KILOGRAM FLAT RLLD PROD, I/NAS,..
72121000 Monthly Year 2879515 3557580 1.2354 5806 KILOGRAM FLAT RLLD PROD, I/NAS,..
72122000 Monthly Year 22479051 20481337 0.9111 4227 KILOGRAM FLAT RLLD PROD, I/NAS,..
72123000 Monthly Year 168875544 124488556 0.7371 2165 KILOGRAM FLAT RLLD PROD, I/NAS,..
72124000 Monthly Year 46159508 48466621 1.0499 3242 KILOGRAM FLAT RLLD PROD,I/NAS,W..
72125000 Monthly Year 5886047 4523472 0.7685 5635 KILOGRAM FLAT RLLD PROD, I/NAS,..
72126000 Monthly Year 4008522 12083448 3.0144 4806 KILOGRAM FLAT RLLD PROD, I/NAS,..
72131000 Monthly Year 14548218 6795372 0.4670 5328 KILOGRAM BARS & RODS, I/NAS, HR..
72132000 Monthly Year 1885490 868994 0.4608 6613 KILOGRAM BARS & RODS, I/NAS, HR..
72139100 Monthly Year 32406375 16666337 0.5142 4451 KILOGRAM BARS/RODS,I/NAS,HR,IN ..
72139900 Monthly Year 978456 416989 0.4261 6854 KILOGRAM BARS/RODS,I/NAS,HR,IN ..
72141000 Monthly Year 26781930 29613062 1.1057 3803 KILOGRAM BARS & RODS, IRON OR..
72142000 Monthly Year 188279395 97333128 0.5169 2457 KILOGRAM BARS&RODS,I/NAS,HR,HD ..
72143000 Monthly Year 2802181 1615636 0.5765 6290 KILOGRAM BARS&RODS, I/NAS, HOT ..
72149100 Monthly Year 5484911 3419642 0.6234 5834 KILOGRAM BARS&RODS,I/NAS,HOT..
72149900 Monthly Year 17686986 11017097 0.6228 4904 KILOGRAM BARS&RODS,I/NAS,HOT..
72151000 Monthly Year 759505 459370 0.6048 6822 KILOGRAM BARS & RODS,I/NAS,NFW ..
72155000 Monthly Year 3875573 2569848 0.6630 6025 KILOGRAM BARS & RODS, I/NAS,..
72159000 Monthly Year 5845375 4671269 0.7991 5617 KILOGRAM BARS & RODS, I/NAS,..
72161010 Monthly Year 4489991 12279480 2.7348 4786 KILOGRAM H SECTONS, I/NAS,NFW..
72161020 Monthly Year 3702355 9565870 2.5837 5053 KILOGRAM I SECTIONS,OF IRON..
72161090 Monthly Year 24379487 32899219 1.3494 3672 KILOGRAM U SECTONS, I/NAS,NFW..
72162100 Monthly Year 218938027 178274398 0.8142 1754 KILOGRAM L SECTIONS,I/NAS,NFW..
72162200 Monthly Year 1390012 1286792 0.9257 6424 KILOGRAM T SECTIONS,I/NAS,NFW..
72163100 Monthly Year 115173445 64440482 0.5595 2955 KILOGRAM U SECTIONS,I/NAS,NFW..

Current:70/92Page  Home  Previous  Next  LastPage  JumpPage