HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
72163210 | Monthly | Year | 24825515 | 22510092 | 0.9067 | 4118 | KILOGRAM | I SCTNS,I/NAS,NFW THAN.. |
72163290 | Monthly | Year | 52992125 | 28540660 | 0.5385 | 3846 | KILOGRAM | I SCTNS,I/NAS,NFW THAN.. |
72163311 | Monthly | Year | 923526 | 596236 | 0.6456 | 6744 | KILOGRAM | H SCTNS,I/NAS,NFW THAN.. |
72163319 | Monthly | Year | 181017721 | 90864599 | 0.5019 | 2540 | KILOGRAM | H SCTNS,I/NAS,NFW THAN.. |
72163390 | Monthly | Year | 80107350 | 38117582 | 0.4758 | 3510 | KILOGRAM | OTHER H SECTIONS,I/NAS.. |
72164010 | Monthly | Year | 57484661 | 39484282 | 0.6868 | 3475 | KILOGRAM | L SECTIONS,I/NON-AL S,.. |
72164020 | Monthly | Year | 77357 | 42698 | 0.5519 | 7342 | KILOGRAM | T SECTIONS,I/NON-AL S,.. |
72165010 | Monthly | Year | 595836 | 542658 | 0.9107 | 6775 | KILOGRAM | Z SECTIONS,I/NON-AL S,.. |
72165020 | Monthly | Year | 40177129 | 28744479 | 0.7154 | 3840 | KILOGRAM | BULB FLAT STEEL,I/NON-.. |
72165090 | Monthly | Year | 12145178 | 11488119 | 0.9458 | 4861 | KILOGRAM | ANGLE/SHAPE/SECTION,I/.. |
72166100 | Monthly | Year | 18904541 | 11478152 | 0.6071 | 4864 | KILOGRAM | ANGLE/SHAPE/SECTNS,I.. |
72166900 | Monthly | Year | 10463117 | 8649840 | 0.8266 | 5139 | KILOGRAM | ANGLES/SHAPES/SECTIONS.. |
72169100 | Monthly | Year | 98900648 | 79883675 | 0.8077 | 2685 | KILOGRAM | ANGLES/SHAPES/SECTIONS.. |
72169900 | Monthly | Year | 28216246 | 27207243 | 0.9642 | 3889 | KILOGRAM | ANGLES/SHAPES/SECTIONS.. |
72171000 | Monthly | Year | 409330059 | 278552716 | 0.6805 | 1320 | KILOGRAM | WIRE,IRON OR NON ALLOY.. |
72172000 | Monthly | Year | 1112170109 | 926954550 | 0.8334 | 468 | KILOGRAM | WIRE,I/NAS,PLATED OR.. |
72173010 | Monthly | Year | 209309662 | 239648572 | 1.1449 | 1449 | KILOGRAM | WIRE, OF IRON/NONALLOY.. |
72173090 | Monthly | Year | 19114859 | 36696784 | 1.9198 | 3553 | KILOGRAM | WIRE, OF IRON/NONALLOY.. |
72179000 | Monthly | Year | 44858075 | 63018774 | 1.4048 | 2977 | KILOGRAM | WIRE, IRON OR NON.. |
72181000 | Monthly | Year | 5143 | 31091 | 6.0453 | 7378 | KILOGRAM | INGOTS & OTHER PRIMARY.. |
72189100 | Monthly | Year | 7873 | 31758 | 4.0337 | 7372 | KILOGRAM | SEMI-FINISHED PRODUCTS.. |
72189900 | Monthly | Year | 231148 | 1489413 | 6.4435 | 6332 | KILOGRAM | OTHER SEMI-FINISHED.. |
72191100 | Monthly | Year | 21915866 | 53606807 | 2.4460 | 3137 | KILOGRAM | FLAT RLLD PROD.. |
72191200 | Monthly | Year | 394019731 | 716491442 | 1.8184 | 607 | KILOGRAM | FLAT RLLD PROD,.. |
72191312 | Monthly | Year | 0 | 0 | 0 | Kg | Stnlss steel coils,hr,.. | |
72191319 | Monthly | Year | 328978716 | 582951478 | 1.7720 | 739 | KILOGRAM | OTHER STNLSS,COILED.. |
72191322 | Monthly | Year | 3889 | 6831 | 1.7564 | 7518 | KILOGRAM | STNLSS STEEL COILS,HR,.. |
72191329 | Monthly | Year | 432051869 | 717757175 | 1.6612 | 605 | KILOGRAM | OTHER STNLSS STL.. |
72191412 | Monthly | Year | 5018 | 9041 | 1.8017 | 7501 | KILOGRAM | STNLSS STEEL COILS,HR,.. |
72191419 | Monthly | Year | 73741640 | 123816680 | 1.6790 | 2172 | KILOGRAM | OTHER STNLSS STL.. |
![]() |
Current:71/92Page Home Previous Next LastPage JumpPage | ![]() |