HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
72191422 | Monthly | Year | 4480 | 4928 | 1.1 | 7539 | KILOGRAM | STNLSS STEEL COILS,HR,.. |
72191429 | Monthly | Year | 93215940 | 167202255 | 1.7937 | 1812 | KILOGRAM | OTHER STNLSS STL.. |
72192100 | Monthly | Year | 49167032 | 120496938 | 2.4507 | 2211 | KILOGRAM | FLAT RLLD PROD,.. |
72192200 | Monthly | Year | 34981892 | 86918060 | 2.4846 | 2591 | KILOGRAM | FLAT RLLD PROD,.. |
72192300 | Monthly | Year | 12942664 | 28140018 | 2.1742 | 3856 | KILOGRAM | FLAT RLLD PROD,.. |
72192410 | Monthly | Year | 4608053 | 26400065 | 5.7291 | 3919 | KILOGRAM | FLAT RLLD PROD,.. |
72192420 | Monthly | Year | 4004675 | 25751172 | 6.4302 | 3953 | KILOGRAM | FLAT RLLD PROD,.. |
72192430 | Monthly | Year | 27704 | 64827 | 2.3399 | 7282 | KILOGRAM | FLAT RLLD PROD,.. |
72193100 | Monthly | Year | 6901429 | 15425945 | 2.2351 | 4541 | KILOGRAM | FLAT RLLD PROD,.. |
72193200 | Monthly | Year | 45637765 | 99117799 | 2.1718 | 2433 | KILOGRAM | FLAT RLLD PROD,.. |
72193310 | Monthly | Year | 82040799 | 99830248 | 1.2168 | 2422 | KILOGRAM | FLAT RLLD PROD, OF.. |
72193390 | Monthly | Year | 289376709 | 556122846 | 1.9217 | 768 | KILOGRAM | OTHER FLAT RLLD PROD, .. |
72193400 | Monthly | Year | 384646513 | 620562156 | 1.6133 | 692 | KILOGRAM | FLAT RLLD PROD,.. |
72193500 | Monthly | Year | 203920477 | 320239275 | 1.5704 | 1192 | KILOGRAM | FLAT RLLD PROD,.. |
72199000 | Monthly | Year | 49235931 | 112753932 | 2.2900 | 2285 | KILOGRAM | FLAT RLLD PROD,.. |
72201100 | Monthly | Year | 1166975 | 2807100 | 2.4054 | 5971 | KILOGRAM | FLAT RLLD PROD,.. |
72201200 | Monthly | Year | 82120892 | 83684765 | 1.0190 | 2642 | KILOGRAM | FLAT RLLD PROD,.. |
72202020 | Monthly | Year | 24507135 | 50949042 | 2.0789 | 3190 | KILOGRAM | FLAT ROOLED PROD,.. |
72202030 | Monthly | Year | 81258119 | 131101352 | 1.6133 | 2099 | KILOGRAM | FLAT ROOLED PROD,.. |
72202040 | Monthly | Year | 1660221 | 5391568 | 3.2475 | 5509 | KILOGRAM | FLAT ROOLED PROD,.. |
72209000 | Monthly | Year | 7894459 | 21454934 | 2.7177 | 4177 | KILOGRAM | FLAT RLLD PROD,.. |
72210000 | Monthly | Year | 95953858 | 190201568 | 1.9822 | 1693 | KILOGRAM | BARS/RODS, STAINLESS.. |
72221100 | Monthly | Year | 9997262 | 26867508 | 2.6874 | 3905 | KILOGRAM | BARS/RODS, STAINLS STL.. |
72221900 | Monthly | Year | 3245681 | 9432019 | 2.9060 | 5062 | KILOGRAM | BARS/RODS, STAINLESS.. |
72222000 | Monthly | Year | 12487998 | 40691984 | 3.2584 | 3443 | KILOGRAM | BARS/RODS, STAINLESS.. |
72223000 | Monthly | Year | 7548511 | 22266053 | 2.9497 | 4128 | KILOGRAM | BARS/RODS, STAINLESS.. |
72224000 | Monthly | Year | 27787856 | 84862626 | 3.0539 | 2624 | KILOGRAM | ANGLES, SHAPES &.. |
72230000 | Monthly | Year | 69944425 | 231083640 | 3.3038 | 1484 | KILOGRAM | WIRE OF STAINLESS.. |
72241000 | Monthly | Year | 944264 | 736464 | 0.7799 | 6675 | KILOGRAM | INGOTS & OTHER PRIMARY.. |
72249010 | Monthly | Year | 154502 | 407577 | 2.6380 | 6861 | KILOGRAM | BLOOMS/PIECES ROUGHLY .. |
![]() |
Current:72/92Page Home Previous Next LastPage JumpPage | ![]() |