ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
73221900 Monthly Year 9968637 31476492 3.1575 3726 KILOGRAM RADIATORS & PARTS..
73229000 Monthly Year 10868576 107379601 9.8798 2348 KILOGRAM AIR HEATERS,HOT AIR..
73231000 Monthly Year 49252414 263560826 5.3512 1360 KILOGRAM I/S WOOL,INCL POT..
73239100 Monthly Year 57569864 197511380 3.4308 1646 KILOGRAM TABLE, KITCHEN/OTH..
73239200 Monthly Year 34829233 117662595 3.3782 2240 KILOGRAM TABLE, KITCHEN/OTHER..
73239300 Monthly Year 471871167 3505483877 7.4289 88 KILOGRAM TABLE, KITCHEN/OTH..
73239410 Monthly Year 4032825 9654397 2.3939 5046 KILOGRAM BASIN OF IRON OR STEEL..
73239420 Monthly Year 41075958 109835072 2.6739 2323 KILOGRAM CASSEROLE OF IRON OR..
73239490 Monthly Year 36086951 130713498 3.6221 2105 KILOGRAM TABLE, KITCHEN/OTHER..
73239900 Monthly Year 475728162 2427287837 5.1022 158 KILOGRAM TABLE,KITCHEN/OTH..
73241000 Monthly Year 81240997 678742762 8.3546 640 KILOGRAM SINKS & WASH BASINS,..
73242100 Monthly Year 14411090 30051855 2.0853 3788 KILOGRAM BATHS, CAST IRON,..
73242900 Monthly Year 9446497 17665852 1.8700 4388 KILOGRAM BATHS, OF I/S, NES
73249000 Monthly Year 108044882 802848361 7.4306 553 KILOGRAM SANITARY WARE&PARTS..
73251010 Monthly Year 73399675 98411827 1.3407 2442 KILOGRAM CAST ARTICLES OF NON..
73251090 Monthly Year 327132934 404981426 1.2379 1003 KILOGRAM CAST ARTICLES OF NON..
73259100 Monthly Year 68143711 74078023 1.0870 2780 KILOGRAM BALLS, GRINDING &..
73259910 Monthly Year 51756768 91653590 1.7708 2529 KILOGRAM CAST ARTICLES OF I/S, ..
73259990 Monthly Year 38494293 78827742 2.0477 2700 KILOGRAM CAST ARTICLES OF I/S, ..
73261100 Monthly Year 591017823 489412663 0.8280 854 KILOGRAM BALLS,GRINDING &..
73261910 Monthly Year 62197355 182321062 2.9313 1732 KILOGRAM FORGED/STAMPED..
73261990 Monthly Year 31450014 149810815 4.7634 1951 KILOGRAM FORGED/STAMPED..
73262010 Monthly Year 198981715 129905382 0.6528 2112 KILOGRAM ARTICLES OF IRON/STEEL..
73262090 Monthly Year 412295371 859220744 2.0839 504 KILOGRAM ARTICLES OF IRON/STEEL..
73269011 Monthly Year 12332773 23168769 1.8786 4073 KILOGRAM STEEL FIBRES AND..
73269019 Monthly Year 257897415 862877556 3.3458 502 KILOGRAM ARTICLES, I/S, FOR..
73269090 Monthly Year 1772695629 5041982546 2.8442 54 KILOGRAM ARTICLES, I/S, NES,..
74010000 Monthly Year 1309928 2168161 1.6551 6121 KILOGRAM COPPER MATTES; CEMENT ..
74020000 Monthly Year 6381359 38154528 5.9790 3509 KILOGRAM CU UNREFINED, CU..
74031111 Monthly Year 208774314 1220782855 5.8473 354 KILOGRAM REFINED COPPER..

Current:79/92Page  Home  Previous  Next  LastPage  JumpPage