ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
73181300 Monthly Year 11056783 29386094 2.6577 3813 KILOGRAM SCREW HOOKS & SCREW..
73181400 Monthly Year 225699618 427089654 1.8922 952 KILOGRAM SCREWS, SELF-TAPPING, ..
73181510 Monthly Year 322545910 562873818 1.7450 762 KILOGRAM OTHER SCREWS AND BOLTS..
73181590 Monthly Year 941818666 1744483606 1.8522 246 KILOGRAM OTHER SCREWS AND BOLTS..
73181600 Monthly Year 488383563 871272386 1.7839 495 KILOGRAM NUTS, I/S, NES
73181900 Monthly Year 388437172 524196462 1.3495 801 KILOGRAM THREADED ARTICLES OF I..
73182100 Monthly Year 22409318 46493016 2.0747 3294 KILOGRAM WASHERS, SPRING/LOCK, ..
73182200 Monthly Year 146115068 277557055 1.8995 1325 KILOGRAM WASHERS, I/S, NES
73182300 Monthly Year 13725828 51989747 3.7877 3175 KILOGRAM RIVETS, I/S
73182400 Monthly Year 32779614 128921903 3.9329 2119 KILOGRAM COTTERS & COTTER-PINS,..
73182900 Monthly Year 29030380 98719675 3.4005 2436 KILOGRAM NON-THREADED ARTICLES ..
73194010 Monthly Year 1902227 9019432 4.7415 5109 KILOGRAM PINS, SAFETY, I/S
73194090 Monthly Year 12935595 42415276 3.2789 3395 KILOGRAM PINS, I/S, NES
73199000 Monthly Year 7553585 44122863 5.8413 3353 KILOGRAM ARTICLES FOR USE IN..
73201010 Monthly Year 37846 368714 9.7424 6885 KILOGRAM LEAF-SPRINGS AND..
73201020 Monthly Year 74824128 113592770 1.5181 2281 KILOGRAM LEAF-SPRINGS AND..
73201090 Monthly Year 13283689 29795247 2.2429 3797 KILOGRAM OTHER LEAF-SPRINGS AND..
73202010 Monthly Year 1782407 4202532 2.3577 5691 KILOGRAM HELICAL SPRINGS, I/S, ..
73202090 Monthly Year 60729234 231992587 3.8201 1478 KILOGRAM HELICAL SPRINGS, I/S, ..
73209010 Monthly Year 1065270 2753615 2.5848 5978 KILOGRAM OTHER SPRINGS, I/S,..
73209090 Monthly Year 24317519 114027458 4.6891 2273 KILOGRAM OTHER SPRINGS, I/S,..
73211100 Monthly Year 538207204 2112276495 3.9246 193 KILOGRAM COOKING APPLIANCES..
73211210 Monthly Year 11991647 60688047 5.0608 3006 KILOGRAM KEROSENE COOKING..
73211290 Monthly Year 3618891 25516843 7.0510 3960 KILOGRAM COOKING APPLIANCES &..
73211900 Monthly Year 160757471 557025597 3.4650 765 KILOGRAM OTHER COOKING..
73218100 Monthly Year 38266144 241388217 6.3081 1439 KILOGRAM HOUSEHOLD/CAMPING..
73218200 Monthly Year 4110380 25591284 6.2260 3958 KILOGRAM HOUSEHOLD/CAMPING..
73218900 Monthly Year 79602610 375795676 4.7208 1070 KILOGRAM OTHER HOUSEHOLD..
73219000 Monthly Year 159080371 632035364 3.9730 678 KILOGRAM PARTS OF APPLIANCES OF..
73221100 Monthly Year 31886717 41098283 1.2888 3432 KILOGRAM RADIATORS & PARTS..

Current:78/92Page  Home  Previous  Next  LastPage  JumpPage