ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
73102990 Monthly Year 72313347 539542950 7.4611 787 KILOGRAM CANS, I/S, CAPACITY<..
73110010 Monthly Year 16756165 60672272 3.6208 3007 KILOGRAM CONTAINERS FOR..
73110090 Monthly Year 249987595 518315572 2.0733 810 KILOGRAM CONTAINERS FOR..
73121000 Monthly Year 1064299431 1346317256 1.2649 320 KILOGRAM STRANDED WIRE,ROPES & ..
73129000 Monthly Year 28079365 70870058 2.5239 2835 KILOGRAM PLAITED BANDS, SLINGS ..
73130000 Monthly Year 71759112 69062048 0.9624 2869 KILOGRAM WIRE,BARBED,TWISTED..
73141200 Monthly Year 239236 1206652 5.0437 6455 KILOGRAM WOVEN ENDLESS BANDS..
73141400 Monthly Year 22093889 143818508 6.5094 1999 KILOGRAM OTHER WOVEN CLOTH OF..
73141900 Monthly Year 25639936 54727831 2.1344 3112 KILOGRAM OTHER WOVEN CLOTH OF I..
73142000 Monthly Year 48895929 46864852 0.9584 3284 KILOGRAM GRILL,NETTING,FENCING,..
73143100 Monthly Year 161412491 209066827 1.2952 1592 KILOGRAM GRILL/NETTNG/FENCNG, I..
73143900 Monthly Year 57667230 76649172 1.3291 2733 KILOGRAM GRILL/NETTNG/FENCNG, I..
73144100 Monthly Year 169080017 216379367 1.2797 1561 KILOGRAM GRILL/NETTING/FENCING,..
73144200 Monthly Year 40176357 63934403 1.5913 2963 KILOGRAM GRILL, NETTING,..
73144900 Monthly Year 80763241 192037846 2.3777 1681 KILOGRAM GRILL, NETTING,..
73145000 Monthly Year 32295527 43848277 1.3577 3357 KILOGRAM EXPANDED METAL, I/S
73151110 Monthly Year 23646932 59223200 2.5044 3031 KILOGRAM ROLLER CHAIN, I/S, FOR..
73151120 Monthly Year 81778876 232416497 2.8420 1476 KILOGRAM ROLLER CHAIN, I/S, FOR..
73151190 Monthly Year 133207032 355879812 2.6716 1113 KILOGRAM ROLLER CHAIN, I/S, NES
73151200 Monthly Year 21910810 52098365 2.3777 3172 KILOGRAM CHAIN, ARTICULATED..
73151900 Monthly Year 20865449 53185062 2.5489 3150 KILOGRAM CHAIN PARTS,..
73152000 Monthly Year 30019078 57937782 1.9300 3049 KILOGRAM CHAIN, SKID, I/S
73158100 Monthly Year 164947587 241625218 1.4648 1437 KILOGRAM CHAIN, STUD LINK, I/S
73158200 Monthly Year 191927793 280949233 1.4638 1309 KILOGRAM CHAIN, WELDED LINK, I/..
73158900 Monthly Year 42996532 112524755 2.6170 2288 KILOGRAM CHAIN, I/S, NES
73159000 Monthly Year 4583447 19184606 4.1856 4304 KILOGRAM CHAIN PARTS, I/S, NES
73160000 Monthly Year 43106410 76247687 1.7688 2741 KILOGRAM ANCHORS, GRAPNELS &..
73170000 Monthly Year 1081873442 1384588232 1.2798 310 KILOGRAM NAILS, STPL & SIM ART,..
73181100 Monthly Year 14387925 30729213 2.1357 3762 KILOGRAM SCREWS, COACH, I/S
73181200 Monthly Year 80053499 102775021 1.2838 2389 KILOGRAM SCREWS, WOOD, I/S, NES

Current:77/92Page  Home  Previous  Next  LastPage  JumpPage