ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
73062100 Monthly Year 761188 3596294 4.7245 5795 KILOGRAM CASING & TUBING,WELDED..
73062900 Monthly Year 27685966 28767662 1.0390 3836 KILOGRAM CASING & TUBING,WELDED..
73063011 Monthly Year 42599095 82530160 1.9373 2656 KILOGRAM OTHER CIRCULAR PROFILE..
73063019 Monthly Year 4444989 8082941 1.8184 5194 KILOGRAM OTHER CIRCULAR PROFILE..
73063090 Monthly Year 1229829100 855541462 0.6956 509 KILOGRAM OTHER CIRCULAR PROFILE..
73064000 Monthly Year 138071318 517908425 3.7510 811 KILOGRAM OTHER CIRCULAR PROFILE..
73065000 Monthly Year 43861855 62849525 1.4328 2978 KILOGRAM OTHER CIRCULAR PROFILE..
73066100 Monthly Year 1190462348 769758880 0.6466 576 KILOGRAM TUBES,PIPE & HOLLOW..
73066900 Monthly Year 18169039 21866537 1.2035 4148 KILOGRAM TUBES,PIPE&HOLLOW..
73069000 Monthly Year 78349201 122232047 1.5600 2191 KILOGRAM TUBES, PIPE & HOLLOW..
73071100 Monthly Year 297122601 588844939 1.9818 733 KILOGRAM FITTINGS, PIPE/TUBE,..
73071900 Monthly Year 262478306 594568573 2.2652 722 KILOGRAM FITTINGS, PIPE/TUBE,..
73072100 Monthly Year 56575830 312845971 5.5296 1212 KILOGRAM FLANGES, STAINLESS..
73072200 Monthly Year 18560498 189527037 10.211 1696 KILOGRAM THREADED ELBOWS, BENDS..
73072300 Monthly Year 16621603 150366647 9.0464 1945 KILOGRAM FITTINGS, BUTT WELDING..
73072900 Monthly Year 33633085 384523199 11.432 1052 KILOGRAM FITTINGS PIPE/TUBE OF ..
73079100 Monthly Year 394394236 552718244 1.4014 773 KILOGRAM FLANGES, I/S, NES
73079200 Monthly Year 72296840 241598797 3.3417 1438 KILOGRAM THREADED ELBOWS, BEND ..
73079300 Monthly Year 177347177 288445288 1.6264 1287 KILOGRAM FITTINGS, BUT WELDING,..
73079900 Monthly Year 226465289 802979653 3.5457 552 KILOGRAM FITTINGS, PIPE/TUBE, I..
73081000 Monthly Year 74044120 142268445 1.9214 2009 KILOGRAM BRIDGES & BRIDGE..
73082000 Monthly Year 509996242 692020804 1.3569 628 KILOGRAM TOWERS & LATTICE MASTS..
73083000 Monthly Year 335577686 936018737 2.7892 465 KILOGRAM DOORS, WINDOWS & THEIR..
73084000 Monthly Year 751524021 1007695806 1.3408 429 KILOGRAM EQUIPMENT FOR..
73089000 Monthly Year 5405146792 9213180560 1.7045 23 KILOGRAM STRUCTURE/PARTS NES,..
73090000 Monthly Year 120738834 392335843 3.2494 1031 KILOGRAM RESERVOIRS, TANKS,..
73101000 Monthly Year 17271752 72298062 4.1859 2809 KILOGRAM TANKS, CASKS, DRUMS,..
73102110 Monthly Year 13801352 36310162 2.6309 3567 KILOGRAM TEAR TAB ENDS AND..
73102190 Monthly Year 72813968 432896992 5.9452 948 KILOGRAM OTHER CANS OF IRON OR ..
73102910 Monthly Year 1173695 6413814 5.4646 5377 KILOGRAM TEAR TAB ENDS AND..

Current:76/92Page  Home  Previous  Next  LastPage  JumpPage