ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
73042400 Monthly Year 11676312 11726814 1.0043 4845 KILOGRAM OTHER CASING & TUBING,..
73042910 Monthly Year 451929591 360739413 0.7982 1102 KILOGRAM OTHER CASING & TUBING,..
73042920 Monthly Year 642113321 690435723 1.0752 630 KILOGRAM OTHER CASING & TUBING,..
73042930 Monthly Year 151362781 196288191 1.2968 1653 KILOGRAM OTHER CASING & TUBING,..
73043110 Monthly Year 41139922 38915398 0.9459 3486 KILOGRAM BOILER TUBE/PIPE, I..
73043120 Monthly Year 786767 1387262 1.7632 6376 KILOGRAM GEO CASNG/DRILL PIPE, ..
73043190 Monthly Year 117919076 135997340 1.1533 2056 KILOGRAM TUBES, PIPE, I/NON..
73043910 Monthly Year 35147247 42822358 1.2183 3385 KILOGRAM BOILER TUBE/PIPE, I..
73043920 Monthly Year 2212383 3015384 1.3629 5919 KILOGRAM GEO CASIN/DRILL PIPE, ..
73043990 Monthly Year 317376218 277751355 0.8751 1322 KILOGRAM TUBES, PIPE, I/NON..
73044110 Monthly Year 1099692 6783370 6.1684 5331 KILOGRAM BOILER TUBE/PIPE,..
73044190 Monthly Year 158110062 822075684 5.1993 537 KILOGRAM TUBES, PIPE, STAINLS..
73044910 Monthly Year 375912 1673244 4.4511 6274 KILOGRAM BOILER TUBE/PIPE,..
73044990 Monthly Year 5976198 22541079 3.7718 4116 KILOGRAM TUBES, PIPE, STNLS S, ..
73045110 Monthly Year 40765622 70599747 1.7318 2847 KILOGRAM BOILER TUBE/PIPE,..
73045120 Monthly Year 1434043 4090577 2.8524 5707 KILOGRAM GEO CASING/DRILL PIPE,..
73045190 Monthly Year 49550515 73026584 1.4737 2796 KILOGRAM TUBE/PIPE., ALLOY S O/..
73045910 Monthly Year 38426487 101539136 2.6424 2403 KILOGRAM BOILER TUBE/PIPE,..
73045920 Monthly Year 9872139 10295488 1.0428 4981 KILOGRAM GEO CASNG/DRILL PIPE, ..
73045990 Monthly Year 75539258 97533788 1.2911 2456 KILOGRAM TUBE/PIPE., ALLOY S O/..
73049000 Monthly Year 53655678 61450900 1.1452 2998 KILOGRAM TUBES, PIPE & HOLLOW..
73051100 Monthly Year 618302024 516906263 0.8360 813 KILOGRAM PIPE,LINE,I/S..
73051200 Monthly Year 109864592 68096893 0.6198 2885 KILOGRAM PIPE,LINE,I/S..
73051900 Monthly Year 447106504 315811820 0.7063 1207 KILOGRAM PIPE, LINE,I/S, INT..
73052000 Monthly Year 5277903 5445475 1.0317 5495 KILOGRAM CASINGS,I/S,INT/EXT..
73053100 Monthly Year 61979069 67937040 1.0961 2890 KILOGRAM TUBES & PIPE, I/S,..
73053900 Monthly Year 89543390 77613929 0.8667 2721 KILOGRAM TUBES & PIPE,I/S..
73059000 Monthly Year 25996382 29248828 1.1251 3818 KILOGRAM TUBES & PIPE, I/S,..
73061100 Monthly Year 23228533 87771397 3.7786 2585 KILOGRAM WELDED LINE PIPE FOR..
73061900 Monthly Year 586163102 385864102 0.6582 1047 KILOGRAM LINE PIPE,WELDED,FOR..

Current:75/92Page  Home  Previous  Next  LastPage  JumpPage