HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
72284000 | Monthly | Year | 338397560 | 388758802 | 1.1488 | 1037 | KILOGRAM | BARS & RODS, AS, O/T.. |
72285000 | Monthly | Year | 255690673 | 116021945 | 0.4537 | 2255 | KILOGRAM | BARS & RODS, AS, O/T.. |
72286000 | Monthly | Year | 14436485 | 18569586 | 1.2862 | 4338 | KILOGRAM | BARS & RODS, AS, O/T.. |
72287010 | Monthly | Year | 8339005 | 6268730 | 0.7517 | 5397 | KILOGRAM | SECTION STEEL OR.. |
72287090 | Monthly | Year | 4025646974 | 1595230778 | 0.3962 | 272 | KILOGRAM | ANGLES, SHAPES &.. |
72288000 | Monthly | Year | 3387018 | 5352113 | 1.5801 | 5517 | KILOGRAM | BARS & RODS, HOLLOW.. |
72292000 | Monthly | Year | 270173117 | 241025151 | 0.8921 | 1443 | KILOGRAM | WIRE OF SI-MG STEEL |
72299010 | Monthly | Year | 609642 | 1430263 | 2.3460 | 6355 | KILOGRAM | WIRE OF HIGH SPEED.. |
72299090 | Monthly | Year | 151733293 | 117499650 | 0.7743 | 2242 | KILOGRAM | WIRE OF ALLOY STEEL |
73011000 | Monthly | Year | 360005157 | 207468811 | 0.5762 | 1602 | KILOGRAM | SHEET PILING,I/S W/N.. |
73012000 | Monthly | Year | 24533180 | 32700705 | 1.3329 | 3675 | KILOGRAM | ANGLES, SHAPES &.. |
73021000 | Monthly | Year | 717087870 | 591989293 | 0.8255 | 730 | KILOGRAM | RAILS, IRON/STEEL(I/S) |
73023000 | Monthly | Year | 18805133 | 52762899 | 2.8057 | 3158 | KILOGRAM | SWITCH BLADES/CROSSNG .. |
73024000 | Monthly | Year | 30175786 | 36676811 | 1.2154 | 3555 | KILOGRAM | FISH PLATES & SOLE.. |
73029010 | Monthly | Year | 12056372 | 8075502 | 0.6698 | 5195 | KILOGRAM | SLEEPERS (CROSS-TIES) |
73029090 | Monthly | Year | 24239100 | 33123808 | 1.3665 | 3667 | KILOGRAM | RAIL/TRAMWAY.. |
73030010 | Monthly | Year | 369453270 | 322252716 | 0.8722 | 1187 | KILOGRAM | TUBE../HOLLW PROFILE.. |
73030090 | Monthly | Year | 317297164 | 253141315 | 0.7978 | 1392 | KILOGRAM | TUBES, PIPES & HOLLOW .. |
73041110 | Monthly | Year | 3427928 | 10935525 | 3.1901 | 4917 | KILOGRAM | STAINLESS PIPES.. |
73041120 | Monthly | Year | 4445639 | 6275445 | 1.4115 | 5395 | KILOGRAM | STAINLESS PIPES.. |
73041130 | Monthly | Year | 3189114 | 20815684 | 6.5271 | 4206 | KILOGRAM | STAINLESS PIPES.. |
73041190 | Monthly | Year | 2404682 | 10632811 | 4.4217 | 4947 | KILOGRAM | STAINLESS PIPES.. |
73041910 | Monthly | Year | 747626798 | 554021092 | 0.7410 | 769 | KILOGRAM | OTHER PIPES,SEAMLESS,2.. |
73041920 | Monthly | Year | 506959505 | 333321233 | 0.6574 | 1160 | KILOGRAM | OTHER PIPES,SEAMLESS,1.. |
73041930 | Monthly | Year | 740240733 | 494951471 | 0.6686 | 844 | KILOGRAM | OTHER PIPES,SEAMLESS.. |
73041990 | Monthly | Year | 240676036 | 229066472 | 0.9517 | 1492 | KILOGRAM | OTHER PIPES,SEAMLESS.. |
73042210 | Monthly | Year | 177052 | 569442 | 3.2162 | 6757 | KILOGRAM | DRILL PIPES, STAINLESS.. |
73042290 | Monthly | Year | 822336 | 1101775 | 1.3398 | 6501 | KILOGRAM | OTHER DRILL PIPE.. |
73042310 | Monthly | Year | 84640804 | 272866782 | 3.2238 | 1340 | KILOGRAM | OTHER DRILL PIPE.. |
73042390 | Monthly | Year | 8412923 | 12137186 | 1.4426 | 4798 | KILOGRAM | OTHER DRILL PIPE,.. |
![]() |
Current:74/92Page Home Previous Next LastPage JumpPage | ![]() |