HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
74091110 | Monthly | Year | 1700060 | 14139656 | 8.3171 | 4630 | KILOGRAM | REFINED COPPER PLATES/.. |
74091190 | Monthly | Year | 5247263 | 39063691 | 7.4445 | 3482 | KILOGRAM | OTHER REFINED COPPER.. |
74091900 | Monthly | Year | 3157480 | 24525848 | 7.7675 | 4016 | KILOGRAM | PLATE,SHEET & STRIP OF.. |
74092100 | Monthly | Year | 7880157 | 44332918 | 5.6258 | 3348 | KILOGRAM | PLATE,SHEET & STRIP OF.. |
74092900 | Monthly | Year | 1714005 | 10691263 | 6.2375 | 4940 | KILOGRAM | PLATE,SHEET & STRIP OF.. |
74093100 | Monthly | Year | 5216615 | 46050816 | 8.8277 | 3302 | KILOGRAM | PLATE, SHEET & STRIP.. |
74093900 | Monthly | Year | 33734 | 838467 | 24.855 | 6631 | KILOGRAM | PLATE,SHEET & STRIP OF.. |
74094000 | Monthly | Year | 1056224 | 17291615 | 16.371 | 4411 | KILOGRAM | PLATE,SHEET & STRIP OF.. |
74099000 | Monthly | Year | 4221491 | 37752304 | 8.9428 | 3520 | KILOGRAM | PLATE, SHEET & STRIP.. |
74101100 | Monthly | Year | 16302250 | 130854441 | 8.0267 | 2104 | KILOGRAM | FOIL OF REFINED CU,.. |
74101210 | Monthly | Year | 432201 | 4766329 | 11.028 | 5600 | KILOGRAM | FOIL OF CU-NI BASEâ.. |
74101290 | Monthly | Year | 2002498 | 23322279 | 11.646 | 4062 | KILOGRAM | FOIL OF CU ALLOYS, NES.. |
74102110 | Monthly | Year | 112151014 | 624714406 | 5.5702 | 687 | KILOGRAM | COPPER-CLAD BOARD USED.. |
74102190 | Monthly | Year | 1234465 | 20734361 | 16.796 | 4209 | KILOGRAM | OTHER REFINED COPPER.. |
74102210 | Monthly | Year | 14014 | 564060 | 40.249 | 6762 | KILOGRAM | FOIL OF CU-NIâ²CU-NI-.. |
74102290 | Monthly | Year | 38850 | 2907969 | 74.851 | 5946 | KILOGRAM | FOIL OF CU ALLOYS, NES.. |
74111011 | Monthly | Year | 44323758 | 318852837 | 7.1937 | 1196 | KILOGRAM | TUBES & PIPES,OF.. |
74111019 | Monthly | Year | 81391759 | 569315071 | 6.9947 | 755 | KILOGRAM | OTHER TUBES & PIPES,OF.. |
74111020 | Monthly | Year | 2272831 | 16275682 | 7.1609 | 4485 | KILOGRAM | REFINED COPPER TUBES &.. |
74111090 | Monthly | Year | 10715887 | 78150481 | 7.2929 | 2711 | KILOGRAM | OTHER TUBES & PIPES,OF.. |
74112110 | Monthly | Year | 166040 | 1272427 | 7.6633 | 6428 | KILOGRAM | TUBES & PIPES, OF CU.. |
74112190 | Monthly | Year | 18137819 | 135955407 | 7.4956 | 2057 | KILOGRAM | OTHER TUBES & PIPES,.. |
74112200 | Monthly | Year | 5955550 | 54204931 | 9.1015 | 3125 | KILOGRAM | TUBES & PIPES, OF CU.. |
74112900 | Monthly | Year | 1588230 | 16090857 | 10.131 | 4502 | KILOGRAM | TUBES & PIPES, OF.. |
74121000 | Monthly | Year | 11639556 | 138094491 | 11.864 | 2040 | KILOGRAM | FITTINGS, TUBES &.. |
74122010 | Monthly | Year | 606625 | 8154138 | 13.441 | 5184 | KILOGRAM | FITTINGS, TUBES &.. |
74122090 | Monthly | Year | 79623451 | 829274446 | 10.414 | 527 | KILOGRAM | FITTINGS, TUBES &.. |
74130000 | Monthly | Year | 3662625 | 40100022 | 10.948 | 3457 | KILOGRAM | STRANDED WIRE,CABLE.. |
74151000 | Monthly | Year | 193274 | 2499501 | 12.932 | 6037 | KILOGRAM | NAILS, TACKS, DRAWING .. |
74152100 | Monthly | Year | 570485 | 12090002 | 21.192 | 4804 | KILOGRAM | WASHERS, CU, INCLUDING.. |
![]() |
Current:81/92Page Home Previous Next LastPage JumpPage | ![]() |