HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
74152900 | Monthly | Year | 639383 | 12238343 | 19.140 | 4790 | KILOGRAM | ART. OF CU,NOT.. |
74153310 | Monthly | Year | 185665 | 1427924 | 7.6908 | 6357 | KILOGRAM | SCREWS, CUâ FOR WOOD |
74153390 | Monthly | Year | 7421454 | 95974584 | 12.932 | 2475 | KILOGRAM | SCREWS, BOLTS AND NUTS.. |
74153900 | Monthly | Year | 704310 | 8989295 | 12.763 | 5112 | KILOGRAM | OTHER THREADED.. |
74181010 | Monthly | Year | 314417 | 2901806 | 9.2291 | 5949 | KILOGRAM | POT SCOURERS,.. |
74181020 | Monthly | Year | 1902031 | 17931424 | 9.4275 | 4373 | KILOGRAM | COOKING APPARATUS AND .. |
74181090 | Monthly | Year | 529292 | 8477367 | 16.016 | 5151 | KILOGRAM | OTHER HOUSEHOLD.. |
74182000 | Monthly | Year | 23158047 | 311893486 | 13.468 | 1215 | KILOGRAM | SANITARY WARE & PARTS .. |
74191000 | Monthly | Year | 253046 | 2809118 | 11.101 | 5969 | KILOGRAM | CHAIN & PARTS THEREOF .. |
74199110 | Monthly | Year | 4935295 | 36244786 | 7.3439 | 3572 | KILOGRAM | CAST/MLDED/STAMPED.. |
74199190 | Monthly | Year | 1386444 | 37734494 | 27.216 | 3522 | KILOGRAM | CAST/MLDED/STAMPED.. |
74199920 | Monthly | Year | 102139 | 10425184 | 102.06 | 4970 | KILOGRAM | COPPER SPRINGS |
74199930 | Monthly | Year | 3988 | 279198 | 70.009 | 6966 | KILOGRAM | WOVEN CLOTH OF COPPER .. |
74199940 | Monthly | Year | 398686 | 5590525 | 14.022 | 5475 | KILOGRAM | GRILL & NETTING, OF.. |
74199950 | Monthly | Year | 11591 | 70544 | 6.0861 | 7267 | KILOGRAM | HEATING APPLIANCES &.. |
74199991 | Monthly | Year | 8328586 | 79003963 | 9.4858 | 2695 | KILOGRAM | OTHER ARTICLES OF.. |
74199999 | Monthly | Year | 6637618 | 95597544 | 14.402 | 2480 | KILOGRAM | OTHER ARTICLES OF.. |
75011000 | Monthly | Year | 0 | 0 | 0 | Kg | Ni mattes | |
75012010 | Monthly | Year | 0 | 0 | 0 | Kg | Intermediate products,.. | |
75012090 | Monthly | Year | 323178 | 1442371 | 4.4630 | 6354 | KILOGRAM | OTHER NI OXIDE SINTERS.. |
75021010 | Monthly | Year | 1763508 | 31902549 | 18.090 | 3707 | KILOGRAM | NON-ALLOYED NICKEL,.. |
75021090 | Monthly | Year | 19990952 | 345648909 | 17.290 | 1127 | KILOGRAM | OTHER NON-ALLOYED.. |
75022000 | Monthly | Year | 19219216 | 246310804 | 12.815 | 1417 | KILOGRAM | NI UNWROUGHT, ALLOYED |
75030000 | Monthly | Year | 277304 | 2325120 | 8.3847 | 6084 | KILOGRAM | WASTE & SCRAP, NI |
75040010 | Monthly | Year | 81748 | 1514356 | 18.524 | 6325 | KILOGRAM | NICKEL POWDERS &.. |
75040020 | Monthly | Year | 804544 | 22966391 | 28.545 | 4089 | KILOGRAM | NICKEL POWDERS AND.. |
75051100 | Monthly | Year | 34652 | 1071070 | 30.909 | 6514 | KILOGRAM | BARS, RODS & PROFILES,.. |
75051200 | Monthly | Year | 801304 | 21069116 | 26.293 | 4192 | KILOGRAM | BARS, RODS & PROFILES,.. |
75052100 | Monthly | Year | 67698 | 1683607 | 24.869 | 6269 | KILOGRAM | WIRE, NI, NOT ALLOYED |
75052200 | Monthly | Year | 773385 | 16413201 | 21.222 | 4475 | KILOGRAM | WIRE, NI ALLOY |
![]() |
Current:82/92Page Home Previous Next LastPage JumpPage | ![]() |