HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
75061000 | Monthly | Year | 352382 | 11374439 | 32.278 | 4876 | KILOGRAM | PLATES, SHEET, STRIP &.. |
75062000 | Monthly | Year | 316963 | 9444909 | 29.798 | 5060 | KILOGRAM | PLATES, SHEET, STRIP &.. |
75071100 | Monthly | Year | 3841 | 154183 | 40.141 | 7107 | KILOGRAM | TUBES & PIPE, NI, NOT .. |
75071200 | Monthly | Year | 629500 | 28034022 | 44.533 | 3863 | KILOGRAM | TUBES & PIPE, NI ALLOY |
75072000 | Monthly | Year | 206397 | 1214964 | 5.8865 | 6450 | KILOGRAM | FITTINGS, PIPE & TUBE,.. |
75081010 | Monthly | Year | 29010 | 1465731 | 50.525 | 6341 | KILOGRAM | CLOTH OF NI WIRE |
75081080 | Monthly | Year | 81354 | 2618258 | 32.183 | 6012 | KILOGRAM | GRILL AND NETTING OF.. |
75081090 | Monthly | Year | 2549 | 113110 | 44.374 | 7175 | KILOGRAM | GRILL AND NETTING OF.. |
75089010 | Monthly | Year | 49 | 129 | 2.6326 | 7644 | KILOGRAM | ELECTROPLATING ANODES .. |
75089080 | Monthly | Year | 82175 | 10793949 | 131.35 | 4930 | KILOGRAM | OTHER ARTICLES OF NI, .. |
75089090 | Monthly | Year | 369259 | 14181286 | 38.404 | 4627 | KILOGRAM | OTHER ARTICLES OF NI, .. |
76011010 | Monthly | Year | 2665101 | 8126867 | 3.0493 | 5189 | KILOGRAM | AL UNWROUGHT, NOT.. |
76011090 | Monthly | Year | 27665970 | 56581417 | 2.0451 | 3073 | KILOGRAM | AL UNWROUGHT, NOT.. |
76012000 | Monthly | Year | 535308117 | 1110813398 | 2.0750 | 389 | KILOGRAM | AL UNWROUGHT, ALLOYED |
76020000 | Monthly | Year | 1042977 | 1963290 | 1.8823 | 6181 | KILOGRAM | WASTE & SCRAP, AL |
76031000 | Monthly | Year | 9105360 | 41736649 | 4.5837 | 3415 | KILOGRAM | POWDERS, AL, OF NON.. |
76032000 | Monthly | Year | 1233199 | 6513433 | 5.2817 | 5365 | KILOGRAM | POWDERS, AL, OF.. |
76041010 | Monthly | Year | 379540 | 1250426 | 3.2945 | 6438 | KILOGRAM | BARS AND RODS, OF NON-.. |
76041090 | Monthly | Year | 609677 | 5502890 | 9.0259 | 5488 | KILOGRAM | PROFILES, OF NON.. |
76042100 | Monthly | Year | 564047706 | 1992193549 | 3.5319 | 208 | KILOGRAM | PROFILES, HOLLOW, AL, .. |
76042910 | Monthly | Year | 21596952 | 64506835 | 2.9868 | 2954 | KILOGRAM | BARS AND RODS, OF.. |
76042990 | Monthly | Year | 602509808 | 2152919883 | 3.5732 | 185 | KILOGRAM | PROFILES, OF ALLOYED.. |
76051100 | Monthly | Year | 4254590 | 10306747 | 2.4225 | 4980 | KILOGRAM | WIRE,AL,NOT ALLOYED.. |
76051900 | Monthly | Year | 4376361 | 17468823 | 3.9916 | 4397 | KILOGRAM | WIRE,AL,NOT ALLOYED.. |
76052100 | Monthly | Year | 3587751 | 11862837 | 3.3064 | 4835 | KILOGRAM | WIRE, AL ALLOY, WITH A.. |
76052900 | Monthly | Year | 12839359 | 57172079 | 4.4528 | 3063 | KILOGRAM | WIRE, AL ALLOY, WITH A.. |
76061121 | Monthly | Year | 14107799 | 32950962 | 2.3356 | 3671 | KILOGRAM | PLATE/SHEET/STRIP OF.. |
76061129 | Monthly | Year | 25383501 | 65634286 | 2.5857 | 2934 | KILOGRAM | OTHER PLATE/SHEET.. |
76061191 | Monthly | Year | 48674275 | 102359745 | 2.1029 | 2393 | KILOGRAM | OTHER PLATE/SHEET.. |
76061199 | Monthly | Year | 510121959 | 1229201917 | 2.4096 | 349 | KILOGRAM | OTHER PLATE/SHEET.. |
![]() |
Current:83/92Page Home Previous Next LastPage JumpPage | ![]() |