HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
84312010 | Monthly | Year | 1055000 | 8336329 | 7.9017 | 5163 | KILOGRAM | DRIVE-AXLES WITH.. |
84312090 | Monthly | Year | 411937550 | 569781551 | 1.3831 | 753 | KILOGRAM | OTHER PARTS OF FORK.. |
84313100 | Monthly | Year | 437577602 | 791554211 | 1.8089 | 560 | KILOGRAM | PARTS OF LIFTS, SKIP.. |
84313900 | Monthly | Year | 218839859 | 693212468 | 3.1676 | 627 | KILOGRAM | PARTS OF LIFTING,.. |
84314100 | Monthly | Year | 51436401 | 117043915 | 2.2755 | 2246 | KILOGRAM | BUCKETS, SHOVELS,.. |
84314200 | Monthly | Year | 2529424 | 4941084 | 1.9534 | 5577 | KILOGRAM | BULLDOZER & ANGLEDOZER.. |
84314310 | Monthly | Year | 177925745 | 1055834560 | 5.9341 | 402 | KILOGRAM | PARTS OF OIL/GAS.. |
84314320 | Monthly | Year | 34429098 | 155094562 | 4.5047 | 1900 | KILOGRAM | PARTS OF OTHER BORING .. |
84314390 | Monthly | Year | 7627469 | 55339031 | 7.2552 | 3101 | KILOGRAM | PARTS OF SINKING.. |
84314920 | Monthly | Year | 10028866 | 47946311 | 4.7808 | 3259 | KILOGRAM | |
84314991 | Monthly | Year | 10115475 | 39648847 | 3.9196 | 3466 | KILOGRAM | PARTS OF SELF.. |
84314999 | Monthly | Year | 1381210391 | 3107387459 | 2.2497 | 110 | KILOGRAM | PARTS NES OF MACHINERY.. |
84321000 | Monthly | Year | 178429 | 20212153 | 113.27 | 4246 | NUMBER OF ITEM / SET | PLOUGHS |
84322100 | Monthly | Year | 5678 | 4104318 | 722.84 | 5704 | NUMBER OF ITEM / SET | DISC HARROWS |
84322900 | Monthly | Year | 1467300 | 210722340 | 143.61 | 1584 | NUMBER OF ITEM / SET | SCARIFIERS,.. |
84323011 | Monthly | Year | 44731 | 5673084 | 126.82 | 5468 | NUMBER OF ITEM / SET | SEEDERS FOR GRAIN |
84323019 | Monthly | Year | 168856 | 5299146 | 31.382 | 5525 | NUMBER OF ITEM / SET | OTHER SEEDERS |
84323021 | Monthly | Year | 504 | 353902 | 702.18 | 6897 | NUMBER OF ITEM / SET | PLANTERS FOR PATATO |
84323029 | Monthly | Year | 1069 | 525103 | 491.20 | 6786 | NUMBER OF ITEM / SET | OTHER PLANTERS |
84323031 | Monthly | Year | 11159 | 32690416 | 2929.5 | 3676 | NUMBER OF ITEM / SET | TRANSPLANTERS FOR RICE |
84323039 | Monthly | Year | 467 | 49575 | 106.15 | 7323 | NUMBER OF ITEM / SET | OTHER TRANSPLANTERS |
84324000 | Monthly | Year | 50350 | 2057975 | 40.873 | 6151 | NUMBER OF ITEM / SET | MANURE SPREADERS &.. |
84328010 | Monthly | Year | 49942 | 1384549 | 27.723 | 6379 | NUMBER OF ITEM / SET | LAWN OR SPORTS-GROUND .. |
84328090 | Monthly | Year | 387533 | 76837459 | 198.27 | 2731 | NUMBER OF ITEM / SET | OTH SOIL PREPARATION.. |
84329000 | Monthly | Year | 90452018 | 223775679 | 2.4739 | 1519 | KILOGRAM | PARTS FOR ROLLERS &.. |
84331100 | Monthly | Year | 5723703 | 586004617 | 102.38 | 736 | NUMBER OF ITEM / SET | MOWERS, POWERED, LAWN,.. |
84331900 | Monthly | Year | 2753151 | 245280865 | 89.090 | 1419 | NUMBER OF ITEM / SET | MOWERS, POWERED, LAWN,.. |
84332000 | Monthly | Year | 1512349 | 110254030 | 72.902 | 2318 | NUMBER OF ITEM / SET | MOWERS FOR HAY ETC.. |
84333000 | Monthly | Year | 8091 | 4763878 | 588.78 | 5601 | NUMBER OF ITEM / SET | HAY TEDDERS & RAKES & .. |
84334000 | Monthly | Year | 14884 | 6230051 | 418.57 | 5404 | NUMBER OF ITEM / SET | STRAWâ²FODDER BALERS,.. |
![]() |
Current:14/51Page Home Previous Next LastPage JumpPage | ![]() |