HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
84335100 | Monthly | Year | 13430 | 183608414 | 13671. | 1724 | NUMBER OF ITEM / SET | COMBINE HARVESTER.. |
84335200 | Monthly | Year | 55815 | 6642864 | 119.01 | 5353 | NUMBER OF ITEM / SET | THRESHING MACHINERY.. |
84335300 | Monthly | Year | 1691 | 1349160 | 797.84 | 6394 | NUMBER OF ITEM / SET | ROOTâ²TUBER.. |
84335910 | Monthly | Year | 28 | 2038217 | 72793. | 6162 | NUMBER OF ITEM / SET | SUGARCANE HARVESTERS |
84335920 | Monthly | Year | 5 | 274952 | 54990. | 6970 | NUMBER OF ITEM / SET | COTTON PICKER |
84335990 | Monthly | Year | 14569 | 5874734 | 403.23 | 5443 | NUMBER OF ITEM / SET | HARVESTING MACHINERY.. |
84336000 | Monthly | Year | 3598 | 7730696 | 2148.6 | 5228 | NUMBER OF ITEM / SET | MACH FOR CLEANING,.. |
84339010 | Monthly | Year | 22793342 | 89972395 | 3.9473 | 2557 | KILOGRAM | PARTS OF COMBINE.. |
84339090 | Monthly | Year | 68223609 | 281712861 | 4.1292 | 1308 | KILOGRAM | PARTS OF OTHER.. |
84341000 | Monthly | Year | 57877 | 7138037 | 123.33 | 5289 | NUMBER OF ITEM / SET | MILKING MACHINES |
84342000 | Monthly | Year | 4408 | 12286790 | 2787.3 | 4785 | NUMBER OF ITEM / SET | DAIRY MACHINERY |
84349000 | Monthly | Year | 1348834 | 21924403 | 16.254 | 4142 | KILOGRAM | PARTS OF MILKING.. |
84351000 | Monthly | Year | 430279 | 23076835 | 53.632 | 4082 | NUMBER OF ITEM / SET | PRESSES/CRUSHERS/SIM.. |
84359000 | Monthly | Year | 390880 | 4157271 | 10.635 | 5698 | KILOGRAM | PARTS OF MACHINERY OF .. |
84361000 | Monthly | Year | 283838 | 111564023 | 393.05 | 2300 | NUMBER OF ITEM / SET | MACHINERY FOR.. |
84362100 | Monthly | Year | 188702 | 21556667 | 114.23 | 4173 | NUMBER OF ITEM / SET | POULTRY INCUBATORS &.. |
84362900 | Monthly | Year | 1462984 | 85171063 | 58.217 | 2617 | NUMBER OF ITEM / SET | POULTRY-KEEPING.. |
84368000 | Monthly | Year | 2070952 | 116414072 | 56.212 | 2250 | NUMBER OF ITEM / SET | AGRI/HORTIC/FORESTRY.. |
84369100 | Monthly | Year | 6330969 | 26155727 | 4.1313 | 3929 | KILOGRAM | PARTS OF POULTRY-KEEP .. |
84369900 | Monthly | Year | 22892014 | 108437401 | 4.7369 | 2340 | KILOGRAM | PARTS OF AGR/HORT.. |
84371010 | Monthly | Year | 3464 | 112144793 | 32374. | 2293 | NUMBER OF ITEM / SET | COLOR SORTERS OF SEEDï.. |
84371090 | Monthly | Year | 12492 | 35561833 | 2846.7 | 3591 | NUMBER OF ITEM / SET | OTHER MACHINES FOR.. |
84378000 | Monthly | Year | 210834 | 121673472 | 577.10 | 2198 | NUMBER OF ITEM / SET | MACH FOR MILL/WORK OF .. |
84379000 | Monthly | Year | 19343028 | 56082938 | 2.8993 | 3085 | KILOGRAM | PTS OF CLN/SORT MACH.. |
84381000 | Monthly | Year | 131683 | 126150985 | 957.98 | 2143 | NUMBER OF ITEM / SET | BAKERY MACH & MACHY.. |
84382000 | Monthly | Year | 38595 | 46589360 | 1207.1 | 3290 | NUMBER OF ITEM / SET | MACHY FOR THE MFR OF.. |
84383000 | Monthly | Year | 7284 | 69560412 | 9549.7 | 2860 | NUMBER OF ITEM / SET | MACHINERY FOR SUGAR.. |
84384000 | Monthly | Year | 23273 | 117241067 | 5037.6 | 2244 | NUMBER OF ITEM / SET | BREWERY MACHINERY |
84385000 | Monthly | Year | 397283 | 96442601 | 242.75 | 2468 | NUMBER OF ITEM / SET | MACHINERY FOR THE.. |
84386000 | Monthly | Year | 214562 | 32267202 | 150.38 | 3693 | NUMBER OF ITEM / SET | MACHINERY FOR THE.. |
![]() |
Current:15/51Page Home Previous Next LastPage JumpPage | ![]() |