HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
84772010 | Monthly | Year | 3287 | 82865323 | 25210. | 2651 | NUMBER OF ITEM / SET | PLASTIC GRANULATORS |
84772090 | Monthly | Year | 7597 | 292954877 | 38561. | 1267 | NUMBER OF ITEM / SET | EXTRUDERS FOR WORKING .. |
84773010 | Monthly | Year | 2506 | 72403704 | 28892. | 2807 | NUMBER OF ITEM / SET | EXTRUSION BLOW.. |
84773020 | Monthly | Year | 412 | 12044517 | 29234. | 4810 | NUMBER OF ITEM / SET | INJECTION BLOW.. |
84773090 | Monthly | Year | 6383 | 99073513 | 15521. | 2434 | NUMBER OF ITEM / SET | OTHER BLOW MOULDING.. |
84774010 | Monthly | Year | 1562 | 57214006 | 36628. | 3061 | NUMBER OF ITEM / SET | PLASTICS BRIDGE-DIE.. |
84774020 | Monthly | Year | 907 | 23028054 | 25389. | 4086 | NUMBER OF ITEM / SET | PLASTICS CALENDER.. |
84774090 | Monthly | Year | 3405 | 83831752 | 24620. | 2641 | NUMBER OF ITEM / SET | VACUUM MOLDNG.. |
84775100 | Monthly | Year | 5746 | 110830359 | 19288. | 2310 | NUMBER OF ITEM / SET | MACHN FOR MOULDG.. |
84775910 | Monthly | Year | 160424 | 42908890 | 267.47 | 3382 | NUMBER OF ITEM / SET | 3D PRINTERS |
84775990 | Monthly | Year | 271260 | 107371808 | 395.82 | 2349 | NUMBER OF ITEM / SET | MACHINES FOR PLASTIC/ .. |
84778000 | Monthly | Year | 122653 | 1018922639 | 8307.3 | 425 | NUMBER OF ITEM / SET | MACH FOR WORKING.. |
84779000 | Monthly | Year | 128085449 | 496329193 | 3.8749 | 840 | KILOGRAM | PTS OF MACH FOR WRKG.. |
84781000 | Monthly | Year | 253649 | 8339462 | 32.877 | 5162 | NUMBER OF ITEM / SET | MACHINERY FOR.. |
84789000 | Monthly | Year | 31546 | 2492919 | 79.024 | 6039 | KILOGRAM | PARTS OF MACHINERY FOR.. |
84791021 | Monthly | Year | 304 | 16653726 | 54781. | 4452 | NUMBER OF ITEM / SET | MACHINES FOR SPREDING .. |
84791022 | Monthly | Year | 25 | 3400143 | 136005 | 5838 | NUMBER OF ITEM / SET | STABLILIZER SPREADING .. |
84791029 | Monthly | Year | 212 | 7537875 | 35556. | 5250 | NUMBER OF ITEM / SET | OTHER SPREDING.. |
84791090 | Monthly | Year | 215253 | 114866824 | 533.63 | 2265 | NUMBER OF ITEM / SET | MACHINERY FOR PUBLIC.. |
84792000 | Monthly | Year | 16086 | 56268104 | 3497.9 | 3081 | NUMBER OF ITEM / SET | MACHINERY FOR EXTRACT/.. |
84793000 | Monthly | Year | 7852 | 90550452 | 11532. | 2546 | NUMBER OF ITEM / SET | PRESS FOR MAKING.. |
84794000 | Monthly | Year | 5144 | 90423700 | 17578. | 2549 | NUMBER OF ITEM / SET | ROPE OR CABLE-MAKING.. |
84795010 | Monthly | Year | 8022 | 117831605 | 14688. | 2237 | NUMBER OF ITEM / SET | INDUSTRIAL ROBOTS FOR .. |
84795090 | Monthly | Year | 3785 | 26617841 | 7032.4 | 3911 | NUMBER OF ITEM / SET | INDUSTRIAL ROBOTS, NES |
84796000 | Monthly | Year | 1663638 | 139897623 | 84.091 | 2024 | NUMBER OF ITEM / SET | EVAPORATIVE AIR.. |
84797100 | Monthly | Year | 234 | 53370273 | 228078 | 3145 | NUMBER OF ITEM / SET | PASSENGER BOARDING.. |
84797900 | Monthly | Year | 1275 | 365269 | 286.48 | 6888 | NUMBER OF ITEM / SET | PASSENGER BOARDING.. |
84798110 | Monthly | Year | 26677 | 71061371 | 2663.7 | 2830 | NUMBER OF ITEM / SET | ELECTRIC WIRE COIL.. |
84798190 | Monthly | Year | 102960 | 129474453 | 1257.5 | 2117 | NUMBER OF ITEM / SET | OTHER MACHINES FOR.. |
84798200 | Monthly | Year | 473938 | 395292063 | 834.05 | 1025 | NUMBER OF ITEM / SET | MACHINES FOR MIXING.. |
![]() |
Current:30/51Page Home Previous Next LastPage JumpPage | ![]() |