HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
84798910 | Monthly | Year | 15325 | 1656484 | 108.09 | 6278 | NUMBER OF ITEM / SET | STEERING/RUDDER EQUIPT.. |
84798920 | Monthly | Year | 2927523 | 162109533 | 55.374 | 1839 | NUMBER OF ITEM / SET | AIR HUMIDIFIERS OR.. |
84798940 | Monthly | Year | 2 | 20000 | 10000 | 7418 | NUMBER OF ITEM / SET | MACHINES FOR SORTING.. |
84798950 | Monthly | Year | 1 | 450 | 450 | 7627 | NUMBER OF ITEM / SET | MACHINES FOR SQUEEZING.. |
84798961 | Monthly | Year | 266 | 7286582 | 27393. | 5274 | NUMBER OF ITEM / SET | AUTOMATIC PLUG-IN.. |
84798962 | Monthly | Year | 2365 | 96948740 | 40993. | 2463 | NUMBER OF ITEM / SET | AUTOMATIC CORESLICE.. |
84798969 | Monthly | Year | 35839 | 5256466 | 146.66 | 5534 | NUMBER OF ITEM / SET | OTHER MACHINES FOR.. |
84798992 | Monthly | Year | 1144 | 3346368 | 2925.1 | 5848 | NUMBER OF ITEM / SET | THREE-DIMENSIONAL.. |
84798999 | Monthly | Year | 262934291 | 1810475666 | 6.8856 | 235 | NUMBER OF ITEM / SET | OTHER MACHINES AND.. |
84799010 | Monthly | Year | 2193622 | 8992337 | 4.0993 | 5111 | KILOGRAM | PARTS OF STEERING.. |
84799020 | Monthly | Year | 1552487 | 13831866 | 8.9094 | 4655 | KILOGRAM | PARTS OF AIR.. |
84799090 | Monthly | Year | 110632039 | 659061239 | 5.9572 | 652 | KILOGRAM | PARTS OF OTHER.. |
84801000 | Monthly | Year | 4222553 | 18749359 | 4.4402 | 4328 | KILOGRAM | BOXES, MOULDING, FOR.. |
84802000 | Monthly | Year | 22671575 | 64912824 | 2.8631 | 2950 | KILOGRAM | BASES, MOULD |
84803000 | Monthly | Year | 1610234 | 10670141 | 6.6264 | 4943 | KILOGRAM | PATTERNS, MOULDING |
84804110 | Monthly | Year | 8843239 | 87127412 | 9.8524 | 2589 | KILOGRAM | PRESSURE-CASTING.. |
84804120 | Monthly | Year | 91273 | 4724243 | 51.759 | 5612 | KILOGRAM | MOULDS FOR POWDER.. |
84804190 | Monthly | Year | 15417222 | 178102928 | 11.552 | 1755 | KILOGRAM | OTHER INJUECTION OR.. |
84804900 | Monthly | Year | 11451527 | 98455180 | 8.5975 | 2440 | KILOGRAM | MOULDS FOR METALâ.. |
84805000 | Monthly | Year | 433823 | 94616673 | 218.09 | 2488 | NUMBER OF ITEM / SET | MOULDS FOR GLASS |
84806000 | Monthly | Year | 1630694 | 90432363 | 55.456 | 2548 | NUMBER OF ITEM / SET | MOULDS FOR MINERAL.. |
84807110 | Monthly | Year | 25870 | 184976102 | 7150.2 | 1718 | NUMBER OF ITEM / SET | BLADDER MOULDS FOR.. |
84807190 | Monthly | Year | 19781584 | 2915642224 | 147.39 | 121 | NUMBER OF ITEM / SET | OTHER INJECTION OR.. |
84807900 | Monthly | Year | 2487316 | 470254389 | 189.06 | 884 | NUMBER OF ITEM / SET | MOULDS FOR RUBBERâ.. |
84811000 | Monthly | Year | 51103709 | 238037201 | 4.6579 | 1456 | NUMBER OF ITEM / SET | VALVES, PRESSURE.. |
84812010 | Monthly | Year | 6833627 | 73142486 | 10.703 | 2795 | NUMBER OF ITEM / SET | VALVES FOR.. |
84812020 | Monthly | Year | 11622593 | 145695943 | 12.535 | 1985 | NUMBER OF ITEM / SET | VALVES FOR PNEUMATIC.. |
84813000 | Monthly | Year | 1925327758 | 402086087 | 0.2088 | 1007 | NUMBER OF ITEM / SET | VALVES, CHECK |
84814000 | Monthly | Year | 30673428 | 150930926 | 4.9205 | 1933 | NUMBER OF ITEM / SET | VALVES, SAFETYâ.. |
84818021 | Monthly | Year | 56333546 | 205705580 | 3.6515 | 1612 | NUMBER OF ITEM / SET | ELECTROMAGNETIC.. |
![]() |
Current:31/51Page Home Previous Next LastPage JumpPage | ![]() |