HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
85044019 | Monthly | Year | 85195186 | 1350526625 | 15.852 | 318 | NUMBER OF ITEM / SET | OTHER VOLTAGE.. |
85044020 | Monthly | Year | 16539674 | 1193398806 | 72.153 | 362 | NUMBER OF ITEM / SET | UNINTERRUPTED POWER.. |
85044030 | Monthly | Year | 31680154 | 1181593686 | 37.297 | 370 | NUMBER OF ITEM / SET | INVERTER |
85044091 | Monthly | Year | 1920193875 | 566992538 | 0.2952 | 759 | NUMBER OF ITEM / SET | SEMICOUDUCTOR MODULES .. |
85044099 | Monthly | Year | 2191939705 | 7055042971 | 3.2186 | 37 | NUMBER OF ITEM / SET | OTHER STATIC.. |
85045000 | Monthly | Year | 53418052519 | 2892259405 | 0.0541 | 124 | NUMBER OF ITEM / SET | INDUCTORS, ELECTRIC |
85049011 | Monthly | Year | 1428696 | 10234861 | 7.1637 | 4989 | KILOGRAM | PARTS OF TRANSFORMERS .. |
85049019 | Monthly | Year | 98004490 | 443208833 | 4.5223 | 930 | KILOGRAM | PARTS OF OTHER.. |
85049020 | Monthly | Year | 37454431 | 665995348 | 17.781 | 646 | KILOGRAM | PARTS OF VOLTAGE.. |
85049090 | Monthly | Year | 47127599 | 931109781 | 19.757 | 467 | KILOGRAM | PARTS OF BALLASTS,.. |
85051110 | Monthly | Year | 23299540 | 1330506983 | 57.104 | 323 | KILOGRAM | PERMANENT MAGNETS.. |
85051190 | Monthly | Year | 67196232 | 324250308 | 4.8254 | 1181 | KILOGRAM | PERMANENT MAGNETS.. |
85051900 | Monthly | Year | 143269343 | 351591546 | 2.4540 | 1118 | KILOGRAM | PERMANENT MAGNETS.. |
85052000 | Monthly | Year | 18762477 | 204493880 | 10.899 | 1619 | KILOGRAM | ELECTRO-MAGNETIC.. |
85059010 | Monthly | Year | 58497 | 12175303 | 208.13 | 4795 | NUMBER OF ITEM / SET | ELECTRO-MAGNETIC.. |
85059090 | Monthly | Year | 790384214 | 338490573 | 0.4282 | 1148 | NUMBER OF ITEM / SET | ELECTRO-MAGNETS NES & .. |
85061011 | Monthly | Year | 1266079461 | 24441475 | 0.0193 | 4020 | NUMBER OF ITEM / SET | PRIMARY CELLS.. |
85061012 | Monthly | Year | 6573645963 | 713868859 | 0.1085 | 610 | NUMBER OF ITEM / SET | PRIMARY CELLS.. |
85061019 | Monthly | Year | 223425082 | 58887248 | 0.2635 | 3035 | NUMBER OF ITEM / SET | OTHER PRIMARY CELLS.. |
85061090 | Monthly | Year | 18511914690 | 970102599 | 0.0524 | 443 | NUMBER OF ITEM / SET | OTHER MANGANESE.. |
85063000 | Monthly | Year | 3535100 | 141404 | 0.04 | 7127 | NUMBER OF ITEM / SET | MERCURIC OXIDE PRIMARY.. |
85064000 | Monthly | Year | 211035635 | 162805958 | 0.7714 | 1834 | NUMBER OF ITEM / SET | SILVER OXIDE PRIMARY.. |
85065000 | Monthly | Year | 1351715915 | 331614402 | 0.2453 | 1164 | NUMBER OF ITEM / SET | LITHIUM PRIMARY CELLS .. |
85066000 | Monthly | Year | 57091342 | 6896288 | 0.1207 | 5316 | NUMBER OF ITEM / SET | AIR-ZINC PRIMARY CELLS.. |
85068000 | Monthly | Year | 8479237 | 2014576 | 0.2375 | 6167 | NUMBER OF ITEM / SET | PRIMARY CELLS &.. |
85069010 | Monthly | Year | 6374155 | 27732606 | 4.3507 | 3867 | KILOGRAM | PARTS OF MANGANESE.. |
85069090 | Monthly | Year | 438524 | 34098179 | 77.756 | 3639 | KILOGRAM | PARTS OF OTHER PRIMARY.. |
85071000 | Monthly | Year | 21038239 | 388360671 | 18.459 | 1041 | NUMBER OF ITEM / SET | PB-ACID ELECTRIC.. |
85072000 | Monthly | Year | 196640778 | 2507711427 | 12.752 | 151 | NUMBER OF ITEM / SET | LEAD-ACID ELECTRIC.. |
85073000 | Monthly | Year | 94294430 | 149627718 | 1.5868 | 1953 | NUMBER OF ITEM / SET | NICKEL-CADMIUM.. |
![]() |
Current:36/51Page Home Previous Next LastPage JumpPage | ![]() |