HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
85074000 | Monthly | Year | 2709349 | 105667128 | 39.000 | 2365 | NUMBER OF ITEM / SET | NICKEL-IRON ELECTRIC.. |
85075000 | Monthly | Year | 542703091 | 472242426 | 0.8701 | 877 | NUMBER OF ITEM / SET | NICKEL-METAL HYDRIDE.. |
85076000 | Monthly | Year | 1493505147 | 6493584489 | 4.3478 | 45 | NUMBER OF ITEM / SET | LITHIUM-ION ELECTRIC.. |
85078030 | Monthly | Year | 294 | 1310269 | 4456.6 | 6414 | NUMBER OF ITEM / SET | VANADIUM REDOX FLOW.. |
85078090 | Monthly | Year | 303141 | 17682362 | 58.330 | 4386 | NUMBER OF ITEM / SET | OTHER ELECTRIC.. |
85079010 | Monthly | Year | 19836698 | 69000922 | 3.4784 | 2872 | KILOGRAM | PARTS OF LEAD-ACID.. |
85079090 | Monthly | Year | 9492656 | 131497108 | 13.852 | 2095 | KILOGRAM | PARTS OF OTHER.. |
85081100 | Monthly | Year | 93039161 | 2970001739 | 31.922 | 117 | NUMBER OF ITEM / SET | WACUUM CLEANERS,SELF.. |
85081900 | Monthly | Year | 10335663 | 385928203 | 37.339 | 1046 | NUMBER OF ITEM / SET | OTHER WACUUM CLEANERS,.. |
85086000 | Monthly | Year | 56023 | 1249942 | 22.311 | 6439 | NUMBER OF ITEM / SET | WACUUM CLEANERS, NO.. |
85087010 | Monthly | Year | 26837311 | 223810162 | 8.3395 | 1518 | KILOGRAM | PARTS FOR THE CLEANERS.. |
85087090 | Monthly | Year | 16062506 | 111919158 | 6.9677 | 2297 | KILOGRAM | PARTS FOR CLEANERS.. |
85094010 | Monthly | Year | 27554819 | 412080070 | 14.954 | 986 | NUMBER OF ITEM / SET | FRUIT OR VEGETABLE.. |
85094090 | Monthly | Year | 165574460 | 2323547853 | 14.033 | 168 | NUMBER OF ITEM / SET | FOOD GRINDERS AND.. |
85098010 | Monthly | Year | 448582 | 7967224 | 17.760 | 5201 | NUMBER OF ITEM / SET | FLOOR POLISHERS |
85098020 | Monthly | Year | 1186030 | 43464112 | 36.646 | 3367 | NUMBER OF ITEM / SET | KITCHEN WASTE.. |
85098090 | Monthly | Year | 285343972 | 2069699937 | 7.2533 | 198 | NUMBER OF ITEM / SET | OTHER ELECTRO.. |
85099000 | Monthly | Year | 29457046 | 393281041 | 13.351 | 1027 | KILOGRAM | PARTS OF ELECTRO-MECH .. |
85101000 | Monthly | Year | 53753962 | 441580699 | 8.2148 | 934 | NUMBER OF ITEM / SET | SHAVERS, WITH SELF.. |
85102000 | Monthly | Year | 108390573 | 535809677 | 4.9433 | 792 | NUMBER OF ITEM / SET | HAIR CLIPPERS, WITH.. |
85103000 | Monthly | Year | 39578858 | 151888393 | 3.8376 | 1920 | NUMBER OF ITEM / SET | HAIR-REMOVING.. |
85109000 | Monthly | Year | 3006359 | 115855982 | 38.536 | 2257 | KILOGRAM | PARTS OF SHAVERS &.. |
85111000 | Monthly | Year | 236256934 | 153403255 | 0.6493 | 1914 | NUMBER OF ITEM / SET | SPARK PLUGS |
85112010 | Monthly | Year | 169880 | 628165 | 3.6976 | 6729 | NUMBER OF ITEM / SET | IGNITION MAGNETOS, ETC.. |
85112090 | Monthly | Year | 10069348 | 40047758 | 3.9771 | 3460 | NUMBER OF ITEM / SET | IGNITION MAGNETOS.. |
85113010 | Monthly | Year | 846356 | 7524569 | 8.8905 | 5253 | NUMBER OF ITEM / SET | DISTRIBUTORS/IGNITION .. |
85113090 | Monthly | Year | 91516095 | 357274774 | 3.9039 | 1107 | NUMBER OF ITEM / SET | DISTRIBUTORS &.. |
85114010 | Monthly | Year | 705147 | 24143327 | 34.238 | 4030 | NUMBER OF ITEM / SET | STARTER MOTORS/DUAL.. |
85114091 | Monthly | Year | 91576 | 10429754 | 113.89 | 4968 | NUMBER OF ITEM / SET | STARTER MOTORS OF AN.. |
85114099 | Monthly | Year | 19090630 | 488674923 | 25.597 | 855 | NUMBER OF ITEM / SET | STARTER MOTORS/DUAL.. |
![]() |
Current:37/51Page Home Previous Next LastPage JumpPage | ![]() |