HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
03048700 | Monthly | Year | 8741070 | 149228081 | 17.072 | 1955 | KILOGRAM | FROZEN FILLETS OF.. |
03048900 | Monthly | Year | 121299551 | 630210134 | 5.1954 | 679 | KILOGRAM | FROZEN FILLETS OF.. |
03049100 | Monthly | Year | 791329 | 7690790 | 9.7188 | 5235 | KILOGRAM | FROZEN MEAT OF.. |
03049200 | Monthly | Year | 13751 | 119582 | 8.6962 | 7165 | KILOGRAM | FROZEN MEAT OF.. |
03049300 | Monthly | Year | 245630 | 260617 | 1.0610 | 6983 | KILOGRAM | FROZEN MEAT OF.. |
03049400 | Monthly | Year | 5267960 | 15589751 | 2.9593 | 4529 | KILOGRAM | FROZEN MEAT OF ALASKA .. |
03049500 | Monthly | Year | 2882171 | 10426661 | 3.6176 | 4969 | KILOGRAM | FROZEN MEAT OF FISH OF.. |
03049900 | Monthly | Year | 51306333 | 264006002 | 5.1456 | 1358 | KILOGRAM | FROZEN MEAT OF OTHER.. |
03051000 | Monthly | Year | 2685681 | 12922037 | 4.8114 | 4720 | KILOGRAM | FLOURS, MEALS&PELLETS .. |
03052000 | Monthly | Year | 6354693 | 72280215 | 11.374 | 2810 | KILOGRAM | FISH LIVERS&ROES,.. |
03053100 | Monthly | Year | 0 | 0 | 0 | Kg | Dried/salted fillets.. | |
03053200 | Monthly | Year | 32942480 | 151637701 | 4.6031 | 1927 | KILOGRAM | DRIED/SALTED FILLETS.. |
03053900 | Monthly | Year | 3462470 | 19245825 | 5.5584 | 4300 | KILOGRAM | DRIED/SALTED FILLETS.. |
03054110 | Monthly | Year | 409180 | 5210858 | 12.734 | 5538 | KILOGRAM | SMOKED ATLANTIC SALMON.. |
03054120 | Monthly | Year | 112954 | 1561863 | 13.827 | 6312 | KILOGRAM | SMOKED PACIFIC/DANUDE .. |
03054200 | Monthly | Year | 0 | 0 | 0 | Kg | Smoked herrings(excl.. | |
03054300 | Monthly | Year | 648884 | 8756482 | 13.494 | 5134 | KILOGRAM | SMOKED TROUT(EXCL.. |
03054400 | Monthly | Year | 0 | 0 | 0 | Kg | Smoked tilapias.. | |
03054900 | Monthly | Year | 2028908 | 13485882 | 6.6468 | 4680 | KILOGRAM | OTHER SMOKED FISH(EXCL.. |
03055100 | Monthly | Year | 2233719 | 21976699 | 9.8386 | 4137 | KILOGRAM | DRIED COD(EXCL.OFFAL) |
03055910 | Monthly | Year | 0 | 0 | 0 | Kg | Dried pipefish and.. | |
03055990 | Monthly | Year | 16539857 | 124088504 | 7.5023 | 2171 | KILOGRAM | OTHER DRIED FISH(EXCL... |
03056100 | Monthly | Year | 0 | 0 | 0 | Kg | Salted herrings(excl.. | |
03056200 | Monthly | Year | 1483379 | 9166714 | 6.1796 | 5089 | KILOGRAM | SALTED COD(EXCL.OFFAL) |
03056300 | Monthly | Year | 1050332 | 1985457 | 1.8903 | 6176 | KILOGRAM | SALTED ANCHOVIES(EXCL... |
03056400 | Monthly | Year | 0 | 0 | 0 | Kg | Salted tilapias.. | |
03056910 | Monthly | Year | 48950 | 334791 | 6.8394 | 6914 | KILOGRAM | SALTED SCABBER FISH.. |
03056920 | Monthly | Year | 19160 | 104065 | 5.4313 | 7198 | KILOGRAM | SALTED YELLOW CROAKER(.. |
03056930 | Monthly | Year | 0 | 0 | 0 | Kg | Salted butterfish(excl.. | |
03056990 | Monthly | Year | 3843722 | 15217487 | 3.9590 | 4555 | KILOGRAM | SALTED FISH,NES(EXCL.. |
![]() |
Current:11/46Page Home Previous Next LastPage JumpPage | ![]() |