ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
03057100 Monthly Year 282820 7975384 28.199 5200 KILOGRAM SHARK FINS
03057200 Monthly Year 246688 3216183 13.037 5883 KILOGRAM FISH HEADS, TAILS AND ..
03057900 Monthly Year 487563 2089936 4.2864 6140 KILOGRAM OTHER FISH FINS AND..
03061100 Monthly Year 165520 2304513 13.922 6090 KILOGRAM FROZEN ROCK LOBSTERS..
03061200 Monthly Year 343274 2468046 7.1897 6045 KILOGRAM FROZEN LOBSTERS
03061410 Monthly Year 30269384 221569520 7.3199 1537 KILOGRAM FROZEN SWIMMING CRABS
03061490 Monthly Year 12820793 190951781 14.893 1687 KILOGRAM OTHER FROZEN CRABS
03061500 Monthly Year 352695 5249551 14.884 5536 KILOGRAM FROZEN NORWAY LOBSTERS
03061611 Monthly Year 3294212 49261066 14.953 3230 KILOGRAM FRZEN COLD-WATER..
03061612 Monthly Year 404103 2207557 5.4628 6110 KILOGRAM OTHER FROZEN COLD..
03061619 Monthly Year 302104 1983962 6.5671 6177 KILOGRAM OTHER FORZEN COLD..
03061621 Monthly Year 6520 193613 29.695 7050 KILOGRAM FROZEN COLD-WATER..
03061629 Monthly Year 100 440 4.4 7628 KILOGRAM OTHER FROZEN COLD..
03061711 Monthly Year 28761469 218860058 7.6094 1547 KILOGRAM OTHER FROZEN SHELLED..
03061719 Monthly Year 9266861 21458263 2.3155 4176 KILOGRAM OTHER FROZEN SHRIMPS
03061721 Monthly Year 46473284 607794426 13.078 708 KILOGRAM OTHER FROZEN SHELLED..
03061729 Monthly Year 10548944 122445736 11.607 2187 KILOGRAM OTHER FROZEN PRAWNS
03061911 Monthly Year 259296 3741895 14.430 5773 KILOGRAM FROZEN FRESHWATER..
03061919 Monthly Year 0 0 0 Kg Other frozen..
03061990 Monthly Year 777021 10971409 14.119 4912 KILOGRAM FROZEN CRUSTACEANS,NES..
03062110 Monthly Year 0 0 0 Kg Rock lobsters and..
03062190 Monthly Year 1095 34624 31.620 7359 KILOGRAM NON-FROZEN ROCK..
03062210 Monthly Year 0 0 0 Kg Lobsters, for..
03062290 Monthly Year 207881 2253217 10.838 6101 KILOGRAM NON-FROZENLOBSTERS,..
03062410 Monthly Year 72764 7355957 101.09 5265 KILOGRAM NON-FROZEN CRABS, FOR ..
03062491 Monthly Year 6268145 91626499 14.617 2531 KILOGRAM NON-FROZEN FRESH-WATER..
03062492 Monthly Year 107041 1344274 12.558 6395 KILOGRAM NON-FROZEN SWIMMING..
03062499 Monthly Year 956136 14897251 15.580 4577 KILOGRAM NON-FROZEN CRABS, NES
03062510 Monthly Year 0 0 0 Kg Non-frozen Norway..
03062590 Monthly Year 109335 2743578 25.093 5984 KILOGRAM NON-FROZEN NORWAY..

Current:12/46Page  Home  Previous  Next  LastPage  JumpPage