HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
03062610 | Monthly | Year | 0 | 0 | 0 | Kg | Non-frozen cold-water .. | |
03062620 | Monthly | Year | 0 | 0 | 0 | Kg | Other fresh or chilled.. | |
03062690 | Monthly | Year | 7800 | 123931 | 15.888 | 7156 | KILOGRAM | OTHER NON-FROZEN COLD-.. |
03062710 | Monthly | Year | 10232 | 302108 | 29.525 | 6936 | KILOGRAM | OTHER NON-FROZEN.. |
03062720 | Monthly | Year | 1420017 | 17642703 | 12.424 | 4390 | KILOGRAM | OTHER FRESH OR CHILLED.. |
03062790 | Monthly | Year | 23138449 | 109755147 | 4.7434 | 2324 | KILOGRAM | OTHER NON-FROZEN.. |
03062910 | Monthly | Year | 560 | 19040 | 34 | 7425 | KILOGRAM | EDIBLE CRUSTACEANS,.. |
03062990 | Monthly | Year | 434283 | 3951505 | 9.0989 | 5739 | KILOGRAM | NON-FROZEN CRUSTACEANS.. |
03071110 | Monthly | Year | 0 | 0 | 0 | Kg | Oysters for.. | |
03071190 | Monthly | Year | 774824 | 2176569 | 2.8091 | 6120 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03071900 | Monthly | Year | 510534 | 2055614 | 4.0263 | 6153 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03072110 | Monthly | Year | 99383 | 759533 | 7.6424 | 6660 | KILOGRAM | SCALLOPS FOR.. |
03072190 | Monthly | Year | 1535478 | 8315119 | 5.4153 | 5167 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03072900 | Monthly | Year | 25615634 | 427741995 | 16.698 | 951 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03073110 | Monthly | Year | 0 | 0 | 0 | Kg | Mussels for.. | |
03073190 | Monthly | Year | 0 | 0 | 0 | Kg | Live/fresh/chilled.. | |
03073900 | Monthly | Year | 1293606 | 3002174 | 2.3207 | 5921 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03074110 | Monthly | Year | 0 | 0 | 0 | Kg | Cuttle fish and squid .. | |
03074190 | Monthly | Year | 829449 | 4023085 | 4.8503 | 5722 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03074900 | Monthly | Year | 356888837 | 2047872829 | 5.7381 | 202 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03075100 | Monthly | Year | 10270172 | 84180529 | 8.1966 | 2636 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03075900 | Monthly | Year | 47489457 | 301859788 | 6.3563 | 1244 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03076010 | Monthly | Year | 0 | 0 | 0 | Kg | Snails (not sea snails.. | |
03076090 | Monthly | Year | 44134 | 249789 | 5.6597 | 7000 | KILOGRAM | SNAILS (NOT SEA SNAILS.. |
03077110 | Monthly | Year | 2919980 | 2808891 | 0.9619 | 5970 | KILOGRAM | CLAMS, COCKLES AND ARK.. |
03077191 | Monthly | Year | 97858807 | 160603690 | 1.6411 | 1859 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03077199 | Monthly | Year | 3494157 | 13419905 | 3.8406 | 4686 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03077910 | Monthly | Year | 1997440 | 6467679 | 3.2379 | 5370 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03077990 | Monthly | Year | 4529720 | 28571314 | 6.3075 | 3844 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03078110 | Monthly | Year | 14969 | 741355 | 49.526 | 6671 | KILOGRAM | ABALONE, FOR.. |
![]() |
Current:13/46Page Home Previous Next LastPage JumpPage | ![]() |