HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
03078190 | Monthly | Year | 1408855 | 37332136 | 26.498 | 3531 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03078900 | Monthly | Year | 2510478 | 112018079 | 44.620 | 2295 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03079110 | Monthly | Year | 4284 | 10710 | 2.5 | 7488 | KILOGRAM | OTHER MOLLUSCS FOR.. |
03079190 | Monthly | Year | 6723109 | 9809872 | 1.4591 | 5028 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03079900 | Monthly | Year | 48898586 | 160797397 | 3.2883 | 1855 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03081110 | Monthly | Year | 1050 | 29630 | 28.219 | 7384 | KILOGRAM | SEA CUCUMBERS FOR.. |
03081190 | Monthly | Year | 0 | 0 | 0 | Kg | Live/fresh/chilled sea.. | |
03081900 | Monthly | Year | 2335046 | 111592567 | 47.790 | 2299 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03082110 | Monthly | Year | 0 | 0 | 0 | Kg | Sea urchins for.. | |
03082190 | Monthly | Year | 195736 | 11424980 | 58.369 | 4872 | KILOGRAM | LIVE/FRESH/CHILLED SEA.. |
03082900 | Monthly | Year | 42829 | 1886779 | 44.053 | 6205 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03083011 | Monthly | Year | 0 | 0 | 0 | Kg | Jellyfish for.. | |
03083019 | Monthly | Year | 0 | 0 | 0 | Kg | Live/fresh/chilled.. | |
03083090 | Monthly | Year | 4801138 | 34129523 | 7.1086 | 3636 | KILOGRAM | FROZEN/DRIED/SALTED.. |
03089011 | Monthly | Year | 0 | 0 | 0 | Kg | Other aquatic.. | |
03089012 | Monthly | Year | 1265038 | 25298702 | 19.998 | 3973 | KILOGRAM | LIVE/FRESH/CHILLED SEA.. |
03089019 | Monthly | Year | 524626 | 3388135 | 6.4581 | 5840 | KILOGRAM | LIVE/FRESH/CHILLED.. |
03089090 | Monthly | Year | 495722 | 2326720 | 4.6935 | 6083 | KILOGRAM | OTHER FROZEN/DRIED.. |
04011000 | Monthly | Year | 20 | 63 | 3.15 | 7653 | KILOGRAM | MILK&CREAM,FATâ¤1%, .. |
04012000 | Monthly | Year | 24564037 | 24108867 | 0.9814 | 4031 | KILOGRAM | MILK&CREAM,1% |
04014000 | Monthly | Year | 0 | 0 | 0 | Kg | Milk&cream,6% | |
04015000 | Monthly | Year | 18336 | 82699 | 4.5101 | 7238 | KILOGRAM | MILK&CREAM,FATï¼10%, .. |
04021000 | Monthly | Year | 1178253 | 2457351 | 2.0855 | 6048 | KILOGRAM | MILK&CREAM IN SOLID.. |
04022100 | Monthly | Year | 3029557 | 4549372 | 1.5016 | 5630 | KILOGRAM | MILK&CREAM IN SOLID.. |
04022900 | Monthly | Year | 660864 | 3970801 | 6.0084 | 5736 | KILOGRAM | MILK&CREAM IN SOLID.. |
04029100 | Monthly | Year | 132103 | 282120 | 2.1356 | 6961 | KILOGRAM | MILK&CREAM NOT IN.. |
04029900 | Monthly | Year | 1672612 | 4144432 | 2.4778 | 5700 | KILOGRAM | MILK&CREAM NOT IN.. |
04031000 | Monthly | Year | 19025 | 83850 | 4.4073 | 7234 | KILOGRAM | YOGURT |
04039000 | Monthly | Year | 497385 | 485222 | 0.9755 | 6809 | KILOGRAM | BUTTERMILK, CURDLED.. |
04041000 | Monthly | Year | 12000 | 35101 | 2.9250 | 7358 | KILOGRAM | WHEY AND MODIFIED WHEY |
![]() |
Current:14/46Page Home Previous Next LastPage JumpPage | ![]() |