ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
04049000 Monthly Year 14771 20737 1.4038 7412 KILOGRAM PRODUCTS CONSISTING OF..
04051000 Monthly Year 916705 2445174 2.6673 6055 KILOGRAM BUTTER
04052000 Monthly Year 0 0 0 Kg Dairy spreads
04059000 Monthly Year 462402 1552731 3.3579 6315 KILOGRAM OTHER FATS&OILS..
04061000 Monthly Year 0 0 0 Kg Fresh cheese, incl...
04062000 Monthly Year 7447 109194 14.662 7187 KILOGRAM GRATED OR POWDERED..
04063000 Monthly Year 138014 875112 6.3407 6610 KILOGRAM PROCESSED CHEESE, NOT ..
04064000 Monthly Year 0 0 0 Kg Blue-veined cheese,..
04069000 Monthly Year 231 4616 19.982 7544 KILOGRAM CHEESE, NES
04071100 Monthly Year 38286 486604 12.709 6806 KILOGRAM FERTILISED EGGS FOR..
04071900 Monthly Year 0 0 0 Kg Fertilised eggs for..
04072100 Monthly Year 72749043 119721209 1.6456 2218 KILOGRAM FRESH EGGS OF HENS
04072900 Monthly Year 278626 723156 2.5954 6682 KILOGRAM FRESH EGGS OF OTHER..
04079010 Monthly Year 13661663 34854689 2.5512 3611 KILOGRAM SALTED EGGS
04079020 Monthly Year 6559923 18216946 2.7770 4353 KILOGRAM LIME-PRESERVED EGGS
04079090 Monthly Year 70201 240169 3.4211 7007 KILOGRAM PREVERED/COOKED EGGDS ..
04081100 Monthly Year 141514 1245872 8.8038 6441 KILOGRAM DRIED EGG YOLKS
04081900 Monthly Year 423223 2663061 6.2923 6004 KILOGRAM EGG YOLKS (EXCL. DRIED..
04089100 Monthly Year 594206 6364627 10.711 5384 KILOGRAM DRIED BIRD'S EGGS, NOT..
04089900 Monthly Year 3124203 7051247 2.2569 5298 KILOGRAM BIRD'S EGGS, NOT IN..
04090000 Monthly Year 144756094 288667969 1.9941 1286 KILOGRAM NATURAL HONEY
04100010 Monthly Year 0 0 0 Kg Edible bird's nests ..
04100041 Monthly Year 726793 19409135 26.705 4288 KILOGRAM PURE ROYAL JELLY,..
04100042 Monthly Year 239800 20080991 83.740 4254 KILOGRAM PURE ROYAL JELLY, IN..
04100043 Monthly Year 2269425 11130976 4.9047 4892 KILOGRAM BEE POLLEN
04100049 Monthly Year 683706 13422193 19.631 4685 KILOGRAM OTHER BEE PRODUCTS
04100090 Monthly Year 9383936 14670866 1.5634 4596 KILOGRAM OTHER EDIBLE PRODUCTS ..
05010000 Monthly Year 0 0 0 Kg Huaman hair, unworked ..
05021010 Monthly Year 6531229 86431001 13.233 2598 KILOGRAM PIG'S, HOG'S, OR BOAR'..
05021020 Monthly Year 207547 318781 1.5359 6924 KILOGRAM PIG'S, HOG'S, OR BOAR'..

Current:15/46Page  Home  Previous  Next  LastPage  JumpPage