HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
05021030 | Monthly | Year | 0 | 0 | 0 | Kg | Waste of bristles or.. | |
05029011 | Monthly | Year | 257288 | 27295607 | 106.08 | 3883 | KILOGRAM | GOATS HAIR FOR BRUSH.. |
05029012 | Monthly | Year | 0 | 0 | 0 | Kg | Weasel tail hair for.. | |
05029019 | Monthly | Year | 20614 | 6121794 | 296.97 | 5414 | KILOGRAM | BADGER AND OTHER BRUSH.. |
05029020 | Monthly | Year | 0 | 0 | 0 | Kg | Waste of badger&other .. | |
05040011 | Monthly | Year | 76282968 | 541102353 | 7.0933 | 786 | KILOGRAM | HOG CASINGS, SALTED,.. |
05040012 | Monthly | Year | 17047714 | 438082480 | 25.697 | 940 | KILOGRAM | SHEEP CASINGS, SALTED |
05040013 | Monthly | Year | 568636 | 17017836 | 29.927 | 4424 | KILOGRAM | GOAT CASINGS, SALTED |
05040014 | Monthly | Year | 0 | 0 | 0 | Kg | Hog fat-ends, salted | |
05040019 | Monthly | Year | 352074 | 17413272 | 49.459 | 4401 | KILOGRAM | CASINGS OF ANIMAL GUTS.. |
05040021 | Monthly | Year | 120 | 8721 | 72.675 | 7505 | KILOGRAM | COLD, FROZEN GIZZARD |
05040029 | Monthly | Year | 12245 | 102709 | 8.3878 | 7201 | KILOGRAM | GIZZARD OF OTHER.. |
05040090 | Monthly | Year | 341670 | 1199778 | 3.5115 | 6460 | KILOGRAM | OTHER GUTS, BLADDERS.. |
05051000 | Monthly | Year | 39314483 | 516041996 | 13.126 | 816 | KILOGRAM | RAW FEATHERS FOR.. |
05059010 | Monthly | Year | 169501 | 99313 | 0.5859 | 7205 | KILOGRAM | POWDER AND WASTE OF.. |
05059090 | Monthly | Year | 441000 | 7356204 | 16.680 | 5264 | KILOGRAM | FEATHERS NES; SKINS.. |
05061000 | Monthly | Year | 0 | 0 | 0 | Kg | Ossein and bones.. | |
05069011 | Monthly | Year | 0 | 0 | 0 | Kg | Bones powder&waste of .. | |
05069019 | Monthly | Year | 0 | 0 | 0 | Kg | Other bones powder.. | |
05069090 | Monthly | Year | 11 | 47 | 4.2727 | 7659 | KILOGRAM | BONES AND HORN-CORES.. |
05071000 | Monthly | Year | 0 | 0 | 0 | Kg | Ivory, its powder.. | |
05079010 | Monthly | Year | 0 | 0 | 0 | Kg | Antilope horns and.. | |
05079020 | Monthly | Year | 94190 | 14042309 | 149.08 | 4635 | KILOGRAM | PILOSE ANTLERS AND.. |
05079090 | Monthly | Year | 136864 | 693890 | 5.0699 | 6697 | KILOGRAM | TORTOIS-SHELL,WHALEBON.. |
05080010 | Monthly | Year | 1994444 | 1298177 | 0.6508 | 6418 | KILOGRAM | PWD&WST OF SHELLS OF.. |
05080090 | Monthly | Year | 11742710 | 5982572 | 0.5094 | 5433 | KILOGRAM | CORAL; SHELLS OF.. |
05100010 | Monthly | Year | 0 | 0 | 0 | Kg | Bezoar | |
05100020 | Monthly | Year | 0 | 0 | 0 | Kg | Ambergris, castoreum.. | |
05100030 | Monthly | Year | 0 | 0 | 0 | Kg | Musk | |
05100040 | Monthly | Year | 396 | 43164 | 109 | 7341 | KILOGRAM | CANTHARIDES |
![]() |
Current:16/46Page Home Previous Next LastPage JumpPage | ![]() |