HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
05100090 | Monthly | Year | 70669 | 1966964 | 27.833 | 6180 | KILOGRAM | BILE; OTHER ANIMAL.. |
05111000 | Monthly | Year | 1 | 1636 | 1636 | 7588 | KILOGRAM | BOVINE SEMEN |
05119111 | Monthly | Year | 14 | 17864 | 1276 | 7433 | KILOGRAM | FERTILIZED FISH EGGS |
05119119 | Monthly | Year | 3573803 | 3539815 | 0.9904 | 5810 | KILOGRAM | OTHER FISH PRODUCTS |
05119190 | Monthly | Year | 2399256 | 27328723 | 11.390 | 3880 | KILOGRAM | PRDCT OF FISH.. |
05119910 | Monthly | Year | 0 | 342 | 342 | 7634 | KILOGRAM | ANIMAL SEMEN, NOT.. |
05119920 | Monthly | Year | 0 | 110 | 110 | 7646 | KILOGRAM | ANIMAL EMBRYO |
05119930 | Monthly | Year | 9644 | 3811173 | 395.18 | 5761 | KILOGRAM | SILKWORM GRAINE |
05119940 | Monthly | Year | 947897 | 13383295 | 14.118 | 4690 | KILOGRAM | HORSEHAIR AND.. |
05119990 | Monthly | Year | 16099512 | 41030010 | 2.5485 | 3434 | KILOGRAM | ANIMAL PRODUCTS, NES; .. |
06011010 | Monthly | Year | 0 | 0 | 0 | Number of Item / Set | Dormant stigma croci.. | |
06011021 | Monthly | Year | 100050 | 47080 | 0.4705 | 7326 | NUMBER OF ITEM / SET | LILY CORMS FOR SEEDING |
06011029 | Monthly | Year | 0 | 0 | 0 | Number of Item / Set | Other lily corms | |
06011091 | Monthly | Year | 44267562 | 1039884 | 0.0234 | 6527 | NUMBER OF ITEM / SET | SEED DORMANT BULBS,.. |
06011099 | Monthly | Year | 3535932 | 1148230 | 0.3247 | 6482 | NUMBER OF ITEM / SET | DORMANT BULBS, TUBERS,.. |
06012000 | Monthly | Year | 216260 | 103709 | 0.4795 | 7199 | NUMBER OF ITEM / SET | BULBS, TUBERS, CORMMS,.. |
06021000 | Monthly | Year | 135991790 | 7751574 | 0.0570 | 5225 | NUMBER OF ITEM / SET | UNROOTED CUTTINGS AND .. |
06022010 | Monthly | Year | 1612980 | 1017379 | 0.6307 | 6542 | NUMBER OF ITEM / SET | SEEDLINGS OF EDIBLE.. |
06022090 | Monthly | Year | 6013070 | 1326579 | 0.2206 | 6405 | NUMBER OF ITEM / SET | EDIBLE FRUIT OR NUT.. |
06023010 | Monthly | Year | 9 | 58 | 6.4444 | 7655 | NUMBER OF ITEM / SET | SEEDLINGS OF.. |
06023090 | Monthly | Year | 320304 | 554951 | 1.7325 | 6769 | NUMBER OF ITEM / SET | RHODODENDRONS&AZALEAS,.. |
06024010 | Monthly | Year | 6000 | 2149 | 0.3581 | 7577 | NUMBER OF ITEM / SET | SEEDLINGS OF ROSES |
06024090 | Monthly | Year | 1220880 | 398989 | 0.3268 | 6867 | NUMBER OF ITEM / SET | ROSES, OTHER THAN.. |
06029010 | Monthly | Year | 60265780 | 39727036 | 0.6591 | 3464 | KILOGRAM | MUSHROOM SPAWN |
06029091 | Monthly | Year | 200435663 | 25502525 | 0.1272 | 3962 | NUMBER OF ITEM / SET | SEEDLINGS OF TREES,.. |
06029092 | Monthly | Year | 41387217 | 11589057 | 0.2800 | 4852 | NUMBER OF ITEM / SET | ORCHID, NOT SEEDINGS |
06029093 | Monthly | Year | 829588 | 764331 | 0.9213 | 6659 | NUMBER OF ITEM / SET | CHRYSANTHEMUM, NOT.. |
06029094 | Monthly | Year | 23861 | 15456 | 0.6477 | 7452 | NUMBER OF ITEM / SET | LILY, NOT SEEDINGS |
06029095 | Monthly | Year | 7637953 | 1025469 | 0.1342 | 6534 | NUMBER OF ITEM / SET | CARNATION, NOT.. |
06029099 | Monthly | Year | 1193194353 | 69373105 | 0.0581 | 2862 | NUMBER OF ITEM / SET | OTHER LIVE PLANTS, NES.. |
![]() |
Current:17/46Page Home Previous Next LastPage JumpPage | ![]() |