HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
06031100 | Monthly | Year | 2309625 | 7330987 | 3.1741 | 5268 | KILOGRAM | FRESH CUT FLOWERS&BUDS.. |
06031200 | Monthly | Year | 6035810 | 21134553 | 3.5015 | 4187 | KILOGRAM | FRESH CUT FLOWER&BUDS .. |
06031300 | Monthly | Year | 33299 | 971193 | 29.165 | 6566 | KILOGRAM | FRESH CUT FLOWERS&BUDS.. |
06031400 | Monthly | Year | 8307189 | 26330498 | 3.1696 | 3921 | KILOGRAM | FRESH CUT FLOWERS&BUDS.. |
06031500 | Monthly | Year | 4565478 | 14905953 | 3.2649 | 4576 | KILOGRAM | FRESH CUT FLOWERS&BUDS.. |
06031900 | Monthly | Year | 5781532 | 12433629 | 2.1505 | 4769 | KILOGRAM | OTHER FRESH CUT.. |
06039000 | Monthly | Year | 305635 | 4057123 | 13.274 | 5714 | KILOGRAM | CUT FLOWERS&BUDS,OTHER.. |
06042010 | Monthly | Year | 1510 | 3060 | 2.0264 | 7563 | KILOGRAM | FRESH MOSSES AND.. |
06042090 | Monthly | Year | 10180226 | 30999239 | 3.0450 | 3742 | KILOGRAM | FRESH FOLIAGE/BRANCHES.. |
06049010 | Monthly | Year | 886821 | 1950493 | 2.1994 | 6187 | KILOGRAM | OTHER MOSSES AND.. |
06049090 | Monthly | Year | 3938181 | 18188152 | 4.6184 | 4357 | KILOGRAM | OTHER FOLIAGE/BRANCHES.. |
07011000 | Monthly | Year | 11041 | 483747 | 43.813 | 6810 | KILOGRAM | SEED POTATOES |
07019000 | Monthly | Year | 400080676 | 227406072 | 0.5684 | 1501 | KILOGRAM | POTATOES, FRESH OR.. |
07020000 | Monthly | Year | 194644303 | 141858035 | 0.7288 | 2010 | KILOGRAM | TOMATOES, FRESH OR.. |
07031010 | Monthly | Year | 854641295 | 460323430 | 0.5386 | 898 | KILOGRAM | ONIONS, FRESH OR.. |
07031020 | Monthly | Year | 15297001 | 16367141 | 1.0699 | 4479 | KILOGRAM | SHALLOTS, FRESH OR.. |
07032010 | Monthly | Year | 1675459830 | 1711936316 | 1.0217 | 249 | KILOGRAM | BULBS OF GARLIC, FRESH.. |
07032020 | Monthly | Year | 19499652 | 32512969 | 1.6673 | 3683 | KILOGRAM | STEMS OR SEEDLINS OF.. |
07032090 | Monthly | Year | 59206989 | 116679723 | 1.9707 | 2247 | KILOGRAM | OTHER PARTS OF GARLIC,.. |
07039010 | Monthly | Year | 398727 | 556802 | 1.3964 | 6767 | KILOGRAM | LEEKS, FRESH OR.. |
07039020 | Monthly | Year | 50555320 | 45492798 | 0.8998 | 3317 | KILOGRAM | SCALLION, FRESH OR.. |
07039090 | Monthly | Year | 1029845 | 1018762 | 0.9892 | 6540 | KILOGRAM | OTHER ALLIACEOUS.. |
07041000 | Monthly | Year | 94711099 | 83973244 | 0.8866 | 2639 | KILOGRAM | CAULIFLOWERS&HEADED.. |
07042000 | Monthly | Year | 21760299 | 3650215 | 0.1677 | 5784 | KILOGRAM | BRUSSELS SPROUTS,.. |
07049010 | Monthly | Year | 336141727 | 162845529 | 0.4844 | 1833 | KILOGRAM | CABBAGES,FRESH OR.. |
07049020 | Monthly | Year | 123753104 | 138940251 | 1.1227 | 2032 | KILOGRAM | BROCCOLIS, FRESH OR.. |
07049090 | Monthly | Year | 145507877 | 85765357 | 0.5894 | 2606 | KILOGRAM | KOHLRABI, KALE&SIMILAR.. |
07051100 | Monthly | Year | 30713782 | 23255460 | 0.7571 | 4065 | KILOGRAM | CABBAGE LETTUCE, FRESH.. |
07051900 | Monthly | Year | 60354897 | 23686374 | 0.3924 | 4048 | KILOGRAM | LETTUCE, FRESH OR.. |
07052100 | Monthly | Year | 1995 | 770 | 0.3859 | 7612 | KILOGRAM | WITLOOF CHICORY, FRESH.. |
![]() |
Current:18/46Page Home Previous Next LastPage JumpPage | ![]() |