ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
07052900 Monthly Year 104664 64937 0.6204 7281 KILOGRAM CHICORY, FRESH OR..
07061000 Monthly Year 653022443 322583276 0.4939 1186 KILOGRAM CARROTS&TURNIPS, FRESH..
07069000 Monthly Year 88565354 52962293 0.5980 3154 KILOGRAM OTHER SIMILAR EDIBLE..
07070000 Monthly Year 79925014 33992832 0.4253 3643 KILOGRAM CUCUMBERS&GHERKINS,..
07081000 Monthly Year 16458160 31581868 1.9189 3718 KILOGRAM PEAS, FRESH OR CHILLED
07082000 Monthly Year 1739328 1029727 0.5920 6531 KILOGRAM BEANS, FRESH OR..
07089000 Monthly Year 783675 234080 0.2986 7014 KILOGRAM LEGUMINOUS VEGETABLES,..
07092000 Monthly Year 208211 435597 2.0920 6844 KILOGRAM ASPARAGUS, FRESH OR..
07093000 Monthly Year 7741301 5337303 0.6894 5518 KILOGRAM AUBERGINES, FRESH OR..
07094000 Monthly Year 29602456 12519802 0.4229 4758 KILOGRAM CELERY, FRESH OR..
07095100 Monthly Year 4717055 6546570 1.3878 5359 KILOGRAM MUSHROOMS OF THE GENUS..
07095910 Monthly Year 536387 30490995 56.845 3773 KILOGRAM SUNGMO, FRESH OR..
07095920 Monthly Year 20146421 64421093 3.1976 2956 KILOGRAM SHIITAKE, FRESH OR..
07095930 Monthly Year 3368555 4614396 1.3698 5624 KILOGRAM WINTER MUSHROOM, FRESH..
07095940 Monthly Year 542861 459683 0.8467 6821 KILOGRAM PADDY STRAW MUSHROOM, ..
07095950 Monthly Year 329279 368116 1.1179 6886 KILOGRAM TRICHOLOMA MONGOLICUM ..
07095960 Monthly Year 2494925 7730094 3.0983 5229 KILOGRAM TRUFFLE, FRESH OR..
07095990 Monthly Year 22944615 42925589 1.8708 3381 KILOGRAM OTHER MUSHROOMS AND..
07096000 Monthly Year 86878768 74839433 0.8614 2766 KILOGRAM FRUITS OF GENUS..
07097000 Monthly Year 4728890 6463149 1.3667 5371 KILOGRAM SPINACH, FRESH OR..
07099100 Monthly Year 0 0 0 Kg Globe artichokes,..
07099200 Monthly Year 0 0 0 Kg Olives, fresh or..
07099300 Monthly Year 23563208 10026357 0.4255 5010 KILOGRAM PUMPKINS/SQUASH/GOURDS..
07099910 Monthly Year 1964448 6826006 3.4747 5324 KILOGRAM BAMBOO SHOOTS, FRESH..
07099990 Monthly Year 421055755 288404861 0.6849 1288 KILOGRAM VEGETABLES NES, FRESH ..
07101000 Monthly Year 11853613 12527663 1.0568 4756 KILOGRAM POTATOES, FROZEN
07102100 Monthly Year 12322238 16823803 1.3653 4440 KILOGRAM SHELLED OR UNSHELLED..
07102210 Monthly Year 2604316 3634403 1.3955 5786 KILOGRAM SHELLED OR UNSHELLED..
07102290 Monthly Year 20546092 27277847 1.3276 3887 KILOGRAM OTHER SHELLED OR..
07102900 Monthly Year 58036874 95555990 1.6464 2481 KILOGRAM LEGUMINOUS VEGETABLES,..

Current:19/46Page  Home  Previous  Next  LastPage  JumpPage