ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
07103000 Monthly Year 72884020 78100910 1.0715 2712 KILOGRAM SPINACH, FROZEN
07104000 Monthly Year 27982952 21950617 0.7844 4139 KILOGRAM SWEET CORN, FROZEN
07108010 Monthly Year 429122 8268341 19.268 5172 KILOGRAM SUNGMO, FROZEN
07108020 Monthly Year 5708466 9124987 1.5985 5097 KILOGRAM GARLIC STEM OR..
07108030 Monthly Year 511223 1179576 2.3073 6468 KILOGRAM GARLIC BULBS, FROZEN
07108040 Monthly Year 4957717 25068461 5.0564 3987 KILOGRAM BOLETUS, FROZEN
07108090 Monthly Year 608163464 609485847 1.0021 703 KILOGRAM OTHER VEGETABLES,..
07109000 Monthly Year 43427873 48081385 1.1071 3253 KILOGRAM MIXTURES OF VEGETABLES
07112000 Monthly Year 0 0 0 Kg Olives provisionally..
07114000 Monthly Year 25482986 15881456 0.6232 4512 KILOGRAM CUCUMBERS&GHERKINS..
07115112 Monthly Year 3283481 6781132 2.0652 5332 KILOGRAM WHITE MUSHROOM, IN..
07115119 Monthly Year 8634300 20861575 2.4161 4203 KILOGRAM OTHER MUSHROOMS OF THE..
07115190 Monthly Year 0 0 0 Kg Mushrooms of the genus..
07115911 Monthly Year 35465 668881 18.860 6707 KILOGRAM SUNGMO, IN BRINE
07115919 Monthly Year 5673117 20418695 3.5992 4231 KILOGRAM OTHER MUSHROOMS AND..
07115990 Monthly Year 5283785 12690482 2.4017 4739 KILOGRAM OTHER MUSHROOMS AND..
07119031 Monthly Year 3315745 7533439 2.2720 5251 KILOGRAM BAMBOO SHOOTS, IN..
07119034 Monthly Year 5360990 7553056 1.4088 5249 KILOGRAM GARLIC, IN BRINE
07119039 Monthly Year 88078951 74676904 0.8478 2770 KILOGRAM OTHER VEGETABLES, IN..
07119090 Monthly Year 1284336 3687665 2.8712 5778 KILOGRAM OTHER VEGETABLES..
07122000 Monthly Year 12256596 33772628 2.7554 3648 KILOGRAM DRIED ONIONS
07123100 Monthly Year 120196 1843324 15.335 6220 KILOGRAM DRIED MUSHROOMS OF THE..
07123200 Monthly Year 37913747 663421653 17.498 648 KILOGRAM DRIED WOOD EARS
07123300 Monthly Year 4717223 83468055 17.694 2645 KILOGRAM DRIED JELLY FUNGI
07123910 Monthly Year 77306742 1384755384 17.912 309 KILOGRAM DRIED HIITAKE
07123920 Monthly Year 13575 110727 8.1566 7182 KILOGRAM DRIED WINTER MUSHROOM
07123930 Monthly Year 38 536 14.105 7620 KILOGRAM DRIED PADDY STRAW..
07123940 Monthly Year 0 0 0 Kg Dried Mongolian..
07123950 Monthly Year 713788 16481573 23.090 4467 KILOGRAM DRIED CEPE (BOLETUS..
07123990 Monthly Year 900275 24713255 27.450 4007 KILOGRAM OTHER DRIED MUSHROOMS ..

Current:20/46Page  Home  Previous  Next  LastPage  JumpPage