HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
07129010 | Monthly | Year | 1804229 | 23075751 | 12.789 | 4083 | KILOGRAM | DRIED BAMBOO SHOOTS |
07129020 | Monthly | Year | 124200 | 2604707 | 20.971 | 6018 | KILOGRAM | DRIED OSMUND |
07129030 | Monthly | Year | 943073 | 9581266 | 10.159 | 5049 | KILOGRAM | DRIED DAY LILY FLOWERS |
07129040 | Monthly | Year | 1450991 | 10560806 | 7.2783 | 4952 | KILOGRAM | DRIED WILD BRAKE |
07129050 | Monthly | Year | 185543704 | 474844587 | 2.5592 | 870 | KILOGRAM | DRIED GARLIC |
07129091 | Monthly | Year | 2856033 | 10892897 | 3.8139 | 4922 | KILOGRAM | HORSERADISH |
07129099 | Monthly | Year | 14071844 | 71246665 | 5.0630 | 2827 | KILOGRAM | DRIED VEGETABLES,NES.. |
07131010 | Monthly | Year | 94353 | 258382 | 2.7384 | 6987 | KILOGRAM | SEED PEAS, DRIED,.. |
07131090 | Monthly | Year | 251774 | 185415 | 0.7364 | 7060 | KILOGRAM | OTHER DRIED PEAS,.. |
07132010 | Monthly | Year | 0 | 0 | 0 | Kg | Seed chickpeas, dried,.. | |
07132090 | Monthly | Year | 11081 | 12435 | 1.1221 | 7474 | KILOGRAM | OTHER DRIED CHICKPEAS,.. |
07133110 | Monthly | Year | 0 | 0 | 0 | Kg | Seed beans, dried,.. | |
07133190 | Monthly | Year | 107320417 | 227995452 | 2.1244 | 1497 | KILOGRAM | OTHER DRIED BEANS,.. |
07133210 | Monthly | Year | 2043 | 5631 | 2.7562 | 7533 | KILOGRAM | SMALL RED (ADZURI).. |
07133290 | Monthly | Year | 43660331 | 67019185 | 1.5350 | 2910 | KILOGRAM | OTHER DRIED SMALL RED .. |
07133310 | Monthly | Year | 2879 | 12501 | 4.3421 | 7473 | KILOGRAM | SEED KIDNEY BEANS,.. |
07133390 | Monthly | Year | 311448621 | 298150170 | 0.9573 | 1256 | KILOGRAM | OTHER DRIED KIDNEY.. |
07133400 | Monthly | Year | 0 | 0 | 0 | Kg | Dried Bambara beans,.. | |
07133500 | Monthly | Year | 935994 | 1367569 | 1.4610 | 6386 | KILOGRAM | DRIED COW PEAS,.. |
07133900 | Monthly | Year | 848565 | 1584548 | 1.8673 | 6300 | KILOGRAM | DRIED BEANS(VIGNA SPP... |
07134010 | Monthly | Year | 380 | 2464 | 6.4842 | 7570 | KILOGRAM | SEED LENTILS, DRIED,.. |
07134090 | Monthly | Year | 18679937 | 14760153 | 0.7901 | 4589 | KILOGRAM | OTHER DRIED LENTILS,.. |
07135010 | Monthly | Year | 115705 | 189090 | 1.6342 | 7057 | KILOGRAM | SEED BROAD BEANS AND.. |
07135090 | Monthly | Year | 9838607 | 11957056 | 1.2153 | 4823 | KILOGRAM | OTHER DRIED BROAD.. |
07136010 | Monthly | Year | 0 | 0 | 0 | Kg | Seed pigeon peas,.. | |
07136090 | Monthly | Year | 13940 | 70669 | 5.0695 | 7266 | KILOGRAM | OTHER PIGEON PEAS,.. |
07139010 | Monthly | Year | 2619134 | 6058394 | 2.3131 | 5423 | KILOGRAM | DRIED LEGUMINOUS.. |
07139090 | Monthly | Year | 3509160 | 5376150 | 1.5320 | 5513 | KILOGRAM | DRIED LEGUMINOUS.. |
07141010 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh manioc | |
07141020 | Monthly | Year | 13408 | 12254 | 0.9139 | 7476 | KILOGRAM | DRIED MANIOC |
![]() |
Current:21/46Page Home Previous Next LastPage JumpPage | ![]() |