HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
07141030 | Monthly | Year | 0 | 0 | 0 | Kg | Chilled or frozen.. | |
07142011 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh sweet potatoes, .. | |
07142019 | Monthly | Year | 4340039 | 2547938 | 0.5870 | 6032 | KILOGRAM | OTHER FRESH SWEET.. |
07142020 | Monthly | Year | 5677643 | 2551291 | 0.4493 | 6031 | KILOGRAM | DRIED SWEET POTATOES |
07142030 | Monthly | Year | 5268279 | 4225537 | 0.8020 | 5687 | KILOGRAM | CHILLED OR FROZEN.. |
07143000 | Monthly | Year | 8055128 | 22213504 | 2.7576 | 4131 | KILOGRAM | YAMS |
07144000 | Monthly | Year | 63803947 | 90363447 | 1.4162 | 2551 | KILOGRAM | TARO |
07145000 | Monthly | Year | 0 | 0 | 0 | Kg | Yautia | |
07149010 | Monthly | Year | 5575410 | 7343641 | 1.3171 | 5266 | KILOGRAM | WATERCHESTNUT, FRESH, .. |
07149021 | Monthly | Year | 4992 | 19512 | 3.9086 | 7422 | KILOGRAM | LOTUS ROOTS FOR.. |
07149029 | Monthly | Year | 24980639 | 31455932 | 1.2592 | 3729 | KILOGRAM | LOTUS ROOTS NOT FOR.. |
07149090 | Monthly | Year | 8194642 | 10245214 | 1.2502 | 4987 | KILOGRAM | ROOTS/TUBERS WITH HIGH.. |
08011100 | Monthly | Year | 0 | 0 | 0 | Kg | Desiccated coconuts | |
08011200 | Monthly | Year | 0 | 0 | 0 | Kg | Coconuts in the inner .. | |
08011910 | Monthly | Year | 0 | 0 | 0 | Kg | Coconuts, seedlings | |
08011990 | Monthly | Year | 19981 | 13834 | 0.6923 | 7465 | KILOGRAM | OTHER COCONUTS |
08012100 | Monthly | Year | 0 | 0 | 0 | Kg | Brazil nuts, in shell | |
08012200 | Monthly | Year | 0 | 0 | 0 | Kg | Brazil nuts, shelled | |
08013100 | Monthly | Year | 650 | 3160 | 4.8615 | 7561 | KILOGRAM | CASHEW NUTS, IN SHELL |
08013200 | Monthly | Year | 19778 | 101903 | 5.1523 | 7202 | KILOGRAM | CASHEW NUTS, SHELLED |
08021100 | Monthly | Year | 23849 | 166182 | 6.9680 | 7090 | KILOGRAM | ALMONDS IN SHELL |
08021200 | Monthly | Year | 481848 | 3558779 | 7.3856 | 5804 | KILOGRAM | SHELLED ALMONDS |
08022100 | Monthly | Year | 1464 | 12615 | 8.6168 | 7471 | KILOGRAM | HAZLENUTS IN SHELL,.. |
08022200 | Monthly | Year | 0 | 0 | 0 | Kg | Hazlenuts without.. | |
08023100 | Monthly | Year | 60908 | 409378 | 6.7212 | 6860 | KILOGRAM | WALNUTS IN SHELL,.. |
08023200 | Monthly | Year | 5439648 | 60325790 | 11.090 | 3015 | KILOGRAM | WALNUTS WITHOUT SHELLS.. |
08024110 | Monthly | Year | 34508577 | 77701354 | 2.2516 | 2717 | KILOGRAM | CHESTNUTS IN SHELL |
08024190 | Monthly | Year | 0 | 0 | 0 | Kg | Other chestnuts of.. | |
08024210 | Monthly | Year | 65035 | 157105 | 2.4156 | 7103 | KILOGRAM | SHELLED CHESTNUTS |
08024290 | Monthly | Year | 72000 | 176608 | 2.4528 | 7077 | KILOGRAM | OTHER SHELLED.. |
![]() |
Current:22/46Page Home Previous Next LastPage JumpPage | ![]() |