ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
08025100 Monthly Year 574245 3341907 5.8196 5850 KILOGRAM PISTACHIOS IN SHELL
08025200 Monthly Year 1010703 6964052 6.8903 5306 KILOGRAM SHELLED PISTACHIOS
08026110 Monthly Year 0 0 0 Kg Macadamia nuts in..
08026190 Monthly Year 818358 3751323 4.5839 5771 KILOGRAM MACADAMIA NUTS IN..
08026200 Monthly Year 1651589 11930967 7.2239 4829 KILOGRAM SHELLED MACADAMIA NUTS
08027000 Monthly Year 0 0 0 Kg Cola nuts
08028000 Monthly Year 19108 82531 4.3191 7241 KILOGRAM ARECA NUTS
08029020 Monthly Year 4741493 3838100 0.8094 5757 KILOGRAM GINGKO NUTS, FRESH OR ..
08029030 Monthly Year 13455668 258349354 19.200 1374 KILOGRAM PINE-NUTS, SHELLED
08029090 Monthly Year 572278 1986805 3.4717 6175 KILOGRAM OTHER NUTS, FRESH OR..
08031000 Monthly Year 0 0 0 Kg Plantains, fresh or..
08039000 Monthly Year 7566714 7329244 0.9686 5269 KILOGRAM OTHER BANANAS, FRESH..
08041000 Monthly Year 1470 11153 7.5870 7483 KILOGRAM DATES, FRESH OR DRIED
08042000 Monthly Year 37443 279824 7.4733 6964 KILOGRAM FIGS, FRESH OR DRIED
08043000 Monthly Year 1855908 2443239 1.3164 6057 KILOGRAM PINEAPPLES, FRESH OR..
08044000 Monthly Year 100 387 3.87 7633 KILOGRAM AVOCADOS, FRESH OR..
08045010 Monthly Year 3948380 3913606 0.9911 5743 KILOGRAM GUAVAS, FRESH OR DRIED
08045020 Monthly Year 13102459 30962297 2.3630 3744 KILOGRAM MANGOES, FRESH OR..
08045030 Monthly Year 0 0 0 Kg Mangosteens, fresh or ..
08051000 Monthly Year 55273596 82022828 1.4839 2661 KILOGRAM ORANGES, FRESH OR..
08052010 Monthly Year 332060 613048 1.8461 6734 KILOGRAM CHIAO-KAN, FRESH OR..
08052020 Monthly Year 60134 34574 0.5749 7360 KILOGRAM LATIFOLIA CITRUS,..
08052090 Monthly Year 695634704 980078562 1.4088 438 KILOGRAM MANDARINS, CLEMENTINES..
08054000 Monthly Year 151930357 155456487 1.0232 1897 KILOGRAM GRAPEFRUIT, INCLUDING ..
08055000 Monthly Year 14188709 35377046 2.4933 3595 KILOGRAM LEMONS AND LIMES,..
08059000 Monthly Year 3093485 4851182 1.5681 5591 KILOGRAM CITRUS FRUIT, FRESH OR..
08061000 Monthly Year 210233261 771545673 3.6699 573 KILOGRAM FRESH GRAPES
08062000 Monthly Year 25503646 56903237 2.2311 3068 KILOGRAM DRIED GRAPES
08071100 Monthly Year 32938397 24910268 0.7562 3993 KILOGRAM WATERMELONS, FRESH
08071910 Monthly Year 25169668 59869330 2.3786 3023 KILOGRAM HAMI MELONS, FRESH

Current:23/46Page  Home  Previous  Next  LastPage  JumpPage