ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
08071920 Monthly Year 0 0 0 Kg Cantaloupe and Galia..
08071990 Monthly Year 51982040 79335121 1.5262 2691 KILOGRAM OTHER MELONS, FRESH
08072000 Monthly Year 8785172 11939218 1.3590 4825 KILOGRAM PAPAWS (PAPAYAS),..
08081000 Monthly Year 833355589 1032167886 1.2385 416 KILOGRAM APPLES, FRESH
08083010 Monthly Year 22567209 19508618 0.8644 4281 KILOGRAM YA PEARS AND HSUEH..
08083020 Monthly Year 15158754 41476901 2.7361 3421 KILOGRAM XIANG PEARS, FRESH
08083090 Monthly Year 336632408 384575916 1.1424 1051 KILOGRAM OTHER PEARS, FRESH
08084000 Monthly Year 0 0 0 Kg Quinces, fresh
08091000 Monthly Year 993473 1043715 1.0505 6525 KILOGRAM APRICOTS, FRESH
08092100 Monthly Year 0 0 0 Kg Sour cherries, fresh
08092900 Monthly Year 3419 8320 2.4334 7511 KILOGRAM OTHER CHERRIES, FRESH
08093000 Monthly Year 86397761 133091422 1.5404 2081 KILOGRAM PEACHES, INCLUDING..
08094000 Monthly Year 31608779 68697065 2.1733 2876 KILOGRAM PLUMS&SLOES, FRESH
08101000 Monthly Year 1453549 4007378 2.7569 5727 KILOGRAM STRAWBERRIES, FRESH
08102000 Monthly Year 0 0 0 Kg Raspberries,..
08103000 Monthly Year 0 0 0 Kg Black/white/red..
08104000 Monthly Year 0 0 0 Kg Cranberries,..
08105000 Monthly Year 2007103 4463104 2.2236 5652 KILOGRAM KIWIFRUIT, FRESH
08106000 Monthly Year 0 0 0 Kg Durian, fresh
08107000 Monthly Year 56397351 83978852 1.4890 2638 KILOGRAM PERSIMMONS, FRESH
08109010 Monthly Year 12770963 42377358 3.3182 3396 KILOGRAM LYCHEE, FRESH
08109030 Monthly Year 3914845 10186848 2.6021 4994 KILOGRAM LONGAN, FRESH
08109040 Monthly Year 951 818 0.8601 7609 KILOGRAM RAMBUTAN, FRESH
08109050 Monthly Year 2220 857 0.3860 7607 KILOGRAM SUGAR APPLE, FRESH
08109060 Monthly Year 535565 756636 1.4127 6662 KILOGRAM CARAMBOLA, FRESH
08109070 Monthly Year 2290 13125 5.7314 7469 KILOGRAM WAX APPLE, FRESH
08109080 Monthly Year 145987 345286 2.3651 6908 KILOGRAM DRAGON FRUIT, FRESH
08109090 Monthly Year 94520665 242684875 2.5675 1430 KILOGRAM OTHER FRUIT. FRESH,..
08111000 Monthly Year 74806004 92868228 1.2414 2510 KILOGRAM STRAWBERRIES, FROZEN
08112000 Monthly Year 19265473 42154677 2.1880 3404 KILOGRAM RASP-/BLACK-/MUL-..

Current:24/46Page  Home  Previous  Next  LastPage  JumpPage