HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
08119010 | Monthly | Year | 81020 | 254648 | 3.1430 | 6992 | KILOGRAM | CHESTNUTS IN SHELL,.. |
08119090 | Monthly | Year | 65327070 | 102028788 | 1.5618 | 2398 | KILOGRAM | OTHER FRUIT&NUTS,.. |
08121000 | Monthly | Year | 98696 | 135697 | 1.3748 | 7134 | KILOGRAM | CHERRIES, PROVISIONAL .. |
08129000 | Monthly | Year | 16228773 | 40280145 | 2.4820 | 3452 | KILOGRAM | FRUIT&NUTS,.. |
08131000 | Monthly | Year | 2697978 | 6829167 | 2.5312 | 5323 | KILOGRAM | DRIED APRICOTS |
08132000 | Monthly | Year | 473202 | 2323003 | 4.9091 | 6085 | KILOGRAM | DRIED PRUNES |
08133000 | Monthly | Year | 19593 | 296153 | 15.115 | 6944 | KILOGRAM | DRIED APPLES |
08134010 | Monthly | Year | 297254 | 2391672 | 8.0458 | 6065 | KILOGRAM | LONGANS AND LONGAN.. |
08134020 | Monthly | Year | 3113119 | 8829526 | 2.8362 | 5124 | KILOGRAM | PERSIMMONS, DRIED |
08134030 | Monthly | Year | 9570473 | 35295925 | 3.6880 | 3598 | KILOGRAM | CHINESE DATES (RED.. |
08134040 | Monthly | Year | 20639 | 131239 | 6.3587 | 7145 | KILOGRAM | PRESERVED LITCHI,.. |
08134090 | Monthly | Year | 3907748 | 62467036 | 15.985 | 2984 | KILOGRAM | OTHER FRUIT, DRIED,.. |
08135000 | Monthly | Year | 69768 | 1545568 | 22.152 | 6318 | KILOGRAM | MIXTURES OF DRIED.. |
08140000 | Monthly | Year | 1256209 | 3179036 | 2.5306 | 5891 | KILOGRAM | PEEL OF CITRUS FRUIT.. |
09011100 | Monthly | Year | 61637906 | 179786686 | 2.9168 | 1744 | KILOGRAM | COFFEE, NOT ROASTED OR.. |
09011200 | Monthly | Year | 1320 | 8478 | 6.4227 | 7508 | KILOGRAM | DECAFFEINATED COFFEE, .. |
09012100 | Monthly | Year | 4778154 | 47361317 | 9.9120 | 3268 | KILOGRAM | ROASTED COFFEE, NOT.. |
09012200 | Monthly | Year | 9581 | 71094 | 7.4203 | 7261 | KILOGRAM | ROASTED, DECAFFEINATED.. |
09019010 | Monthly | Year | 0 | 0 | 0 | Kg | Coffee husks&skins | |
09019020 | Monthly | Year | 0 | 0 | 0 | Kg | Coffee substitutes.. | |
09021010 | Monthly | Year | 2125220 | 21342825 | 10.042 | 4181 | KILOGRAM | FLAVOURED GREEN TEA IN.. |
09021090 | Monthly | Year | 138383097 | 633570729 | 4.5783 | 676 | KILOGRAM | UNFLAVOURED GREEN TEA .. |
09022010 | Monthly | Year | 3919844 | 29837101 | 7.6118 | 3795 | KILOGRAM | FLAVOURED GREEN TEA IN.. |
09022090 | Monthly | Year | 133791222 | 375168361 | 2.8041 | 1074 | KILOGRAM | UNFLAVOURED GREEN TEA .. |
09023010 | Monthly | Year | 1429836 | 22905005 | 16.019 | 4094 | KILOGRAM | OOLONG TEA IN.. |
09023020 | Monthly | Year | 433249 | 16948096 | 39.118 | 4433 | KILOGRAM | PU-ER TEA IN PACKINGSâ.. |
09023090 | Monthly | Year | 6401452 | 101710739 | 15.888 | 2401 | KILOGRAM | OTHER BLACK TEA&PARTLY.. |
09024010 | Monthly | Year | 13935642 | 61575372 | 4.4185 | 2997 | KILOGRAM | OOLONG TEA IN PACKINGS.. |
09024020 | Monthly | Year | 2851194 | 18757900 | 6.5789 | 4327 | KILOGRAM | PU-ER TEA IN PACKINGS>.. |
09024090 | Monthly | Year | 21678104 | 101245912 | 4.6704 | 2406 | KILOGRAM | OTHER BLACK TEA&PARTLY.. |
![]() |
Current:25/46Page Home Previous Next LastPage JumpPage | ![]() |