ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
09109100 Monthly Year 1116581 5165824 4.6264 5546 KILOGRAM SPICE MIXTURES OF TWO/..
09109900 Monthly Year 3485238 24437731 7.0117 4021 KILOGRAM OTHER SPICES, NES
10011100 Monthly Year 60 60 1 7654 KILOGRAM DURUM WHEAT SEED
10011900 Monthly Year 1998660 324092 0.1621 6919 KILOGRAM DURUM WHEAT, EXCL...
10019100 Monthly Year 0 0 0 Kg Other wheat and maslin..
10019900 Monthly Year 3297590 884898 0.2683 6606 KILOGRAM OTHER WHEAT AND MASLIN..
10021000 Monthly Year 0 0 0 Kg Rye seed
10029000 Monthly Year 0 0 0 Kg Rye, excl. seed
10031000 Monthly Year 0 0 0 Kg Barley seed
10039000 Monthly Year 62890 82399 1.3102 7242 KILOGRAM BARLEY, EXCL.SEED
10041000 Monthly Year 0 0 0 Kg Oats seed
10049000 Monthly Year 113064 82541 0.7300 7240 KILOGRAM OATS, EXCL. SEED
10051000 Monthly Year 306882 1343297 4.3772 6398 KILOGRAM MAIZE SEED
10059000 Monthly Year 10760613 3510282 0.3262 5817 KILOGRAM MAIZE EXCL. SEED
10061011 Monthly Year 18705036 58106645 3.1064 3047 KILOGRAM LONG GRAIN SEED, IN..
10061019 Monthly Year 199936 965263 4.8278 6568 KILOGRAM OTHER RICE SEED, IN..
10061091 Monthly Year 0 0 0 Kg Long grain, in husk ..
10061099 Monthly Year 0 0 0 Kg Other rice, in husk ..
10062010 Monthly Year 0 0 0 Kg Husked (brown) long..
10062090 Monthly Year 156145959 123153868 0.7887 2181 KILOGRAM OTHER HUSKED RICE
10063010 Monthly Year 1276505 1373267 1.0758 6384 KILOGRAM SEMI-MILLED OR WHOLLY ..
10063090 Monthly Year 109214462 83305534 0.7627 2648 KILOGRAM OTHER SEMI-MILLED OR..
10064010 Monthly Year 0 0 0 Kg Broken long grain
10064090 Monthly Year 400000 488000 1.22 6805 KILOGRAM OTHER BROKEN RICE
10071000 Monthly Year 3590 21140 5.8885 7409 KILOGRAM GRAIN SORGHUM SEED
10079000 Monthly Year 8432059 4501582 0.5338 5642 KILOGRAM GRAIN SORGHUM, EXCL...
10081000 Monthly Year 29829952 24182939 0.8106 4029 KILOGRAM BUCKWHEAT
10082100 Monthly Year 0 0 0 Kg Millet seed
10082900 Monthly Year 4807528 6144303 1.2780 5412 KILOGRAM MILLET, EXCL. SEED
10083000 Monthly Year 55120 74961 1.3599 7257 KILOGRAM CANARY SEED

Current:27/46Page  Home  Previous  Next  LastPage  JumpPage