| HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
| 10084010 | Monthly | Year | 0 | 0 | 0 | Kg | Fonio seed | |
| 10084090 | Monthly | Year | 0 | 0 | 0 | Kg | Fonio, excl. seed | |
| 10085010 | Monthly | Year | 0 | 0 | 0 | Kg | Quinoa seed | |
| 10085090 | Monthly | Year | 26000 | 168480 | 6.48 | 7087 | KILOGRAM | QUINOA, EXCL. SEED |
| 10086010 | Monthly | Year | 0 | 0 | 0 | Kg | Triticale seed | |
| 10086090 | Monthly | Year | 0 | 0 | 0 | Kg | Triticale, excl. seed | |
| 10089010 | Monthly | Year | 500 | 500 | 1 | 7621 | KILOGRAM | OTHER CEREAL SEED, NES |
| 10089090 | Monthly | Year | 14112947 | 13309519 | 0.9430 | 4696 | KILOGRAM | OTHER CEREALS, EXCL.. |
| 11010000 | Monthly | Year | 116517063 | 71844557 | 0.6166 | 2817 | KILOGRAM | WHEAT OR MASLIN FLOUR |
| 11022000 | Monthly | Year | 12712 | 11377 | 0.8949 | 7482 | KILOGRAM | MAIZE (CORN) FLOUR |
| 11029011 | Monthly | Year | 24 | 38 | 1.5833 | 7660 | KILOGRAM | LONG GRAIN FLOUR |
| 11029019 | Monthly | Year | 201340 | 204878 | 1.0175 | 7039 | KILOGRAM | OTHER RICE FLOUR |
| 11029090 | Monthly | Year | 800495 | 903652 | 1.1288 | 6598 | KILOGRAM | OTHER CEREAL FLOUR,.. |
| 11031100 | Monthly | Year | 50 | 130 | 2.6 | 7643 | KILOGRAM | GROSTS&MEAL OF WHEAT, |
| 11031300 | Monthly | Year | 11390 | 16790 | 1.4741 | 7442 | KILOGRAM | GROSTS&MEAL OF MAIZE |
| 11031910 | Monthly | Year | 0 | 0 | 0 | Kg | Grosts&meal of oats | |
| 11031921 | Monthly | Year | 0 | 0 | 0 | Kg | Grosts&meal of long.. | |
| 11031929 | Monthly | Year | 1094500 | 328350 | 0.3 | 6918 | KILOGRAM | GROSTS&MEAL OF OTHER.. |
| 11031990 | Monthly | Year | 2500 | 3091 | 1.2364 | 7562 | KILOGRAM | GROSTS&MEAL OF CEREAL,.. |
| 11032010 | Monthly | Year | 0 | 0 | 0 | Kg | Wheat pellets | |
| 11032090 | Monthly | Year | 0 | 0 | 0 | Kg | Pellets of other.. | |
| 11041200 | Monthly | Year | 153229 | 594724 | 3.8812 | 6745 | KILOGRAM | ROLLED OR FLAKED OATS |
| 11041910 | Monthly | Year | 0 | 0 | 0 | Kg | Rolled or flaked.. | |
| 11041990 | Monthly | Year | 0 | 0 | 0 | Kg | Rolled or flaked.. | |
| 11042200 | Monthly | Year | 179917 | 192792 | 1.0715 | 7051 | KILOGRAM | OTHER WORKED GRAINS OF.. |
| 11042300 | Monthly | Year | 18000 | 17100 | 0.95 | 7439 | KILOGRAM | OTHER WORKED GRAINS OF.. |
| 11042910 | Monthly | Year | 23399 | 20559 | 0.8786 | 7414 | KILOGRAM | OTHER WORKED GRAINS OF.. |
| 11042990 | Monthly | Year | 53679576 | 48323633 | 0.9002 | 3246 | KILOGRAM | OTHER WORKED GRAINS OF.. |
| 11043000 | Monthly | Year | 79757 | 104916 | 1.3154 | 7195 | KILOGRAM | CEREAL GERM, WHOLE,.. |
| 11051000 | Monthly | Year | 241377 | 966831 | 4.0054 | 6567 | KILOGRAM | POTATO FLOUR, MEAL.. |
| Current:28/46Page Home Previous Next LastPage JumpPage |