ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
11052000 Monthly Year 1005333 1731892 1.7227 6256 KILOGRAM POTATO FLAKES,..
11061000 Monthly Year 934768 1269214 1.3577 6431 KILOGRAM FLOUR, MEAL&POWDER OF ..
11062000 Monthly Year 10213115 14714909 1.4407 4593 KILOGRAM FLOUR, MEAL&POWDER OF ..
11063000 Monthly Year 365580 8834675 24.166 5121 KILOGRAM FLOUR, MEAL&POWDER OF ..
11071000 Monthly Year 294175011 153001615 0.5201 1917 KILOGRAM MALT, NOT ROASTED
11072000 Monthly Year 9179499 5506199 0.5998 5487 KILOGRAM ROASTED MALT
11081100 Monthly Year 3347704 2070705 0.6185 6148 KILOGRAM WHEAT STARCH
11081200 Monthly Year 73811523 32125605 0.4352 3695 KILOGRAM MAIZE (CORN) STARCH
11081300 Monthly Year 653499 750666 1.1486 6665 KILOGRAM POTATO STARCH
11081400 Monthly Year 1762293 1575550 0.8940 6305 KILOGRAM MANIOC (CASSAVA)..
11081900 Monthly Year 36342215 43966872 1.2098 3354 KILOGRAM OTHER STARCHES, NES
11082000 Monthly Year 373995 1412869 3.7777 6367 KILOGRAM INULIN
11090000 Monthly Year 148954848 203117276 1.3636 1629 KILOGRAM WHEAT GLUTEN
12011000 Monthly Year 409300 855012 2.0889 6624 KILOGRAM SOYA BEANS FOR..
12019010 Monthly Year 122488426 107768590 0.8798 2345 KILOGRAM YELLOW SOYA BEANS, NOT..
12019020 Monthly Year 10166606 16031877 1.5769 4505 KILOGRAM BLACK SOYA BEANS, NOT ..
12019030 Monthly Year 538547 859136 1.5952 6620 KILOGRAM GREEN SOYA BEANS, NOT ..
12019090 Monthly Year 0 0 0 Kg Other soya beans, not ..
12023000 Monthly Year 17000 35400 2.0823 7357 KILOGRAM GROUND NUTS FOR..
12024100 Monthly Year 29413989 40993889 1.3936 3436 KILOGRAM GROUND NUTS IN SHELL, ..
12024200 Monthly Year 98232896 173991553 1.7712 1780 KILOGRAM GROUND NUTS, SHELLED, ..
12030000 Monthly Year 0 0 0 Kg Copra
12040000 Monthly Year 3491749 5557459 1.5915 5480 KILOGRAM LINSEED
12051010 Monthly Year 66560 329850 4.9556 6917 KILOGRAM RAPE OR COLZA SEEDS OF..
12051090 Monthly Year 0 0 0 Kg Other low erucic acid ..
12059010 Monthly Year 4973 76928 15.469 7254 KILOGRAM RAPE OR COLZA SEEDS,..
12059090 Monthly Year 36500 34350 0.9410 7362 KILOGRAM RAPE OR COLZA, NES
12060010 Monthly Year 527328 2300174 4.3619 6092 KILOGRAM SUNFLOWER SEEDS FOR..
12060090 Monthly Year 251575500 403144851 1.6024 1006 KILOGRAM SUNFLOWER SEEDS NOT..
12071010 Monthly Year 0 0 0 Kg Palm nuts and kernels,..

Current:29/46Page  Home  Previous  Next  LastPage  JumpPage