HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
12071090 | Monthly | Year | 0 | 0 | 0 | Kg | Palm nuts and kernels,.. | |
12072100 | Monthly | Year | 0 | 0 | 0 | Kg | Cotton seeds, for.. | |
12072900 | Monthly | Year | 11145 | 23667 | 2.1235 | 7400 | KILOGRAM | COTTON SEEDS, NOT FOR .. |
12073010 | Monthly | Year | 16597 | 100884 | 6.0784 | 7203 | KILOGRAM | CASTOR OIL SEEDS, FOR .. |
12073090 | Monthly | Year | 2084 | 6540 | 3.1381 | 7524 | KILOGRAM | CASTOR OIL SEEDS, NOT .. |
12074010 | Monthly | Year | 348 | 465 | 1.3362 | 7626 | KILOGRAM | SESAMUM SEEDS FOR.. |
12074090 | Monthly | Year | 31480583 | 70821073 | 2.2496 | 2838 | KILOGRAM | SESAMUM SEEDS, NOT FOR.. |
12075010 | Monthly | Year | 199 | 894 | 4.4924 | 7605 | KILOGRAM | MUSTARD SEEDS FOR.. |
12075090 | Monthly | Year | 48192 | 108457 | 2.2505 | 7188 | KILOGRAM | MUSTARD SEEDS, NOT FOR.. |
12076010 | Monthly | Year | 133410 | 53364 | 0.4 | 7317 | KILOGRAM | SAFFLOWER SEEDS, FOR.. |
12076090 | Monthly | Year | 30085 | 60502 | 2.0110 | 7293 | KILOGRAM | SAFFLOWER SEEDS, NOT.. |
12077010 | Monthly | Year | 173512 | 15243299 | 87.851 | 4553 | KILOGRAM | MELON SEEDS, FOR.. |
12077091 | Monthly | Year | 6018695 | 15000002 | 2.4922 | 4564 | KILOGRAM | BLACK WATERMELON SEEDS |
12077092 | Monthly | Year | 10955638 | 27963984 | 2.5524 | 3865 | KILOGRAM | RED WATERMELON SEEDS |
12077099 | Monthly | Year | 63541 | 358807 | 5.6468 | 6895 | KILOGRAM | MELON SEEDS NES, NOT.. |
12079100 | Monthly | Year | 4753412 | 10205582 | 2.1470 | 4990 | KILOGRAM | POPPY SEEDS |
12079910 | Monthly | Year | 14000 | 4910 | 0.3507 | 7540 | KILOGRAM | OTHER OIL SEEDS AND.. |
12079991 | Monthly | Year | 82000 | 133015 | 1.6221 | 7141 | KILOGRAM | SHEA NUTS (KARITE NUTS.. |
12079999 | Monthly | Year | 51860790 | 94075297 | 1.8139 | 2490 | KILOGRAM | OTHER OIL SEEDS.. |
12081000 | Monthly | Year | 289849 | 341684 | 1.1788 | 6910 | KILOGRAM | SOYA BEAN FLOURS&MEALS |
12089000 | Monthly | Year | 10520219 | 30968193 | 2.9436 | 3743 | KILOGRAM | OTHER FLOURS&MEALS OF .. |
12091000 | Monthly | Year | 0 | 0 | 0 | Kg | Sugar beet seed, for.. | |
12092100 | Monthly | Year | 135850 | 482926 | 3.5548 | 6812 | KILOGRAM | LUCERNE (ALFALFA) SEED.. |
12092200 | Monthly | Year | 200 | 1399 | 6.995 | 7597 | KILOGRAM | CLOVER SEED, FOR.. |
12092300 | Monthly | Year | 0 | 1 | 1 | 7667 | KILOGRAM | FESCUE SEED, FOR.. |
12092400 | Monthly | Year | 0 | 0 | 0 | Kg | Kentucky blue grass.. | |
12092500 | Monthly | Year | 8536 | 32490 | 3.8062 | 7369 | KILOGRAM | RYE GRASS SEED, FOR.. |
12092910 | Monthly | Year | 21667 | 290116 | 13.389 | 6949 | KILOGRAM | BEET SEED(EXCL.SUGAR.. |
12092990 | Monthly | Year | 489672 | 1656188 | 3.3822 | 6279 | KILOGRAM | OTHER SEEDS OF FORAGE .. |
12093000 | Monthly | Year | 422951 | 12504260 | 29.564 | 4760 | KILOGRAM | SEEDS OF HERBACEOUS.. |
![]() |
Current:30/46Page Home Previous Next LastPage JumpPage | ![]() |