HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
12099100 | Monthly | Year | 5383338 | 161199465 | 29.944 | 1851 | KILOGRAM | VEGETABLE SEEDS, FOR.. |
12099900 | Monthly | Year | 1008514 | 4927222 | 4.8856 | 5581 | KILOGRAM | OTHER SEEDS FRUIT AND .. |
12101000 | Monthly | Year | 19087 | 55158 | 2.8898 | 7312 | KILOGRAM | HOP CONES, NOT GROUND/.. |
12102000 | Monthly | Year | 50111 | 255544 | 5.0995 | 6990 | KILOGRAM | HOP CONES, GROUND.. |
12112010 | Monthly | Year | 508097 | 17340944 | 34.129 | 4404 | KILOGRAM | AMERICAN GINSENG |
12112020 | Monthly | Year | 0 | 0 | 0 | Kg | Wild ginseng, not.. | |
12112091 | Monthly | Year | 14708 | 209551 | 14.247 | 7035 | KILOGRAM | OTHER FRESH GINSENG.. |
12112099 | Monthly | Year | 1137624 | 116505177 | 102.41 | 2248 | KILOGRAM | OTHER GINSENG ROOTS,.. |
12113000 | Monthly | Year | 0 | 0 | 0 | Kg | Coca leaf | |
12114000 | Monthly | Year | 0 | 0 | 0 | Kg | Poppy straw | |
12119011 | Monthly | Year | 2477551 | 20522696 | 8.2834 | 4222 | KILOGRAM | ADIX ANGELICAE.. |
12119012 | Monthly | Year | 165268 | 6098103 | 36.898 | 5418 | KILOGRAM | RADIX PSEUDOGINSENG,.. |
12119013 | Monthly | Year | 4489386 | 33823435 | 7.5340 | 3646 | KILOGRAM | RADIX CODONOPSITIS,.. |
12119014 | Monthly | Year | 256788 | 4229056 | 16.469 | 5686 | KILOGRAM | RHIZOMA COPTIDIS,.. |
12119015 | Monthly | Year | 4810934 | 29124599 | 6.0538 | 3828 | KILOGRAM | FLOS CHRYSANTHEMI,.. |
12119016 | Monthly | Year | 686 | 15285963 | 22282. | 4549 | KILOGRAM | CORDYCEPS SINENSIS,.. |
12119017 | Monthly | Year | 195659 | 6008753 | 30.710 | 5430 | KILOGRAM | BULBS OF FRITILARIAE.. |
12119018 | Monthly | Year | 6917832 | 25516676 | 3.6885 | 3961 | KILOGRAM | RHIZOMA LIGUSTICI,.. |
12119019 | Monthly | Year | 889260 | 15791207 | 17.757 | 4515 | KILOGRAM | RHIZOMA PINELLIA,.. |
12119021 | Monthly | Year | 7247078 | 24832311 | 3.4265 | 3997 | KILOGRAM | RADIX PAEONIAE.. |
12119022 | Monthly | Year | 185378 | 2346538 | 12.658 | 6080 | KILOGRAM | RHIZOMA GASTRODIAE,.. |
12119023 | Monthly | Year | 4477174 | 28330614 | 6.3277 | 3853 | KILOGRAM | RADIX ASTRAGALI,.. |
12119024 | Monthly | Year | 1327780 | 6231521 | 4.6931 | 5403 | KILOGRAM | RHUBARB, PRIMARILY FOR.. |
12119025 | Monthly | Year | 6696843 | 26611796 | 3.9737 | 3912 | KILOGRAM | RHIZOMA ATRACTYLODIS.. |
12119026 | Monthly | Year | 8842782 | 30476268 | 3.4464 | 3774 | KILOGRAM | RADIX REHMANNIAE,.. |
12119027 | Monthly | Year | 427682 | 2441350 | 5.7083 | 6058 | KILOGRAM | FLOS SOPHORAE,.. |
12119028 | Monthly | Year | 704038 | 4015585 | 5.7036 | 5724 | KILOGRAM | CORTEX EUCOMMIAE,.. |
12119029 | Monthly | Year | 4309786 | 23087968 | 5.3571 | 4081 | KILOGRAM | PORIA, PRIMARILY FOR.. |
12119031 | Monthly | Year | 9799413 | 107566805 | 10.976 | 2347 | KILOGRAM | FRUCTUS LYCII,.. |
12119032 | Monthly | Year | 24617 | 251052 | 10.198 | 6997 | KILOGRAM | BANTAROI SEEDS,.. |
![]() |
Current:31/46Page Home Previous Next LastPage JumpPage | ![]() |